

- Schweißfittings
- Rohrbogen
- T- X- Y- Stücke
- Reduzierungen
- Kappen und Böden
- Bördel
- Sattelstutzen
- Orbitale
- ANSI / ASME
- Industriearmaturen
- Kugelhähne
- Stellantriebe
- Ablasshähne
- Absperrschieber
- Absperrventile
- Rückschlag-...
- Schmutzfänger
- Mess- u. Regeltechnik
- Flansche
- Vorschweißflansche
- Gewindeflansche
- Blindflansche
- Glatte Flansche
- Lose Flansche
- Bördel und Bunde
- Flansch-Formstücke
- ANSI/ ASME
- sonstiges
- Systeme
- TEEKAY
- Victaulic®
- Pressfittings
- Schnellkupplungen
- Klemmverbindungen
- Schneidringverschr.
- DIN 11864/ DIN 11853
- Geländerbau
- Getränkearmaturen
- Rohrverschraubungen
- Rohrformstücke
- Schellen/ Bügel
- Tri-Clamp
- Ventile & Hähne
- Flanschverbindungen
- Schaugläser
- Filter & Siebe
- Sprühköpfe

Dosier Kugelhahn, 3-teilig2025V

Dosier Kugelhahn, 3-teilig mit Muffenanschluss, PN 63 Flanschplatte nach ISO 5211 für direkten Antriebsaufbau
STÜCKLISTE
| Nr. | Bezeichnung | Material |
|---|---|---|
| 1. | Gehäuse | 1.4408 |
| 2. | Flansch (2x) | 1.4408 |
| 3. | Kugel "V" | 1.4408 |
| 4. | Welle | AISI 316 |
| 5. | Kugeldichtung (2x) | PTFE + 15%GF |
| 6. | Gehäusedichtung (2x) | PTFE + Graphit |
| 7. | Druckring | PTFE + Graphit |
| 8. | O-Ring | Viton |
| 9. | Wellendichtung | PTFE |
| 10. | Wellenring | AISI 304 |
| 11. | Tellerfeder | AISI 301 |
| 12. | Mutter | AISI 304 |
| 13. | Ring | AISI 304 |
| 14. | Stopper | AISI 304 |
| 15. | Handhebel | AISI 304 |
| 16. | Scheibe | AISI 304 |
| 17. | Überzug Handgriff | Plastik (blau) |
| 18. | Schraube (4/6) | AISI 304 |
| 19. | Scheibe (4/12) | AISI 304 |
| 20. | Mutter (4/12) | AISI 304 |
| Konstruktionsmerkmale |
|---|
| 3 teiliger Edelstahlkugelhahn |
| Gewindeenden nach DIN2999 |
| Sitzdichtung PTFE +15% Graphit |
| O-Ring Viton |
| Spindelabdichtung PTFE +15% Graphit |
| Verriegelungssystem |
| Montageplatte nach ISO 5211 |
| Ausblassichere Schaltspindel |
| Temperaturbereich -25°C bis 180°C |
| Max. Druck 63 bar |
| (Bitte Druckabschläge beachten; siehe Druck-Temperatur Diagramm!) |
3-teiliger Kugelhahn zum Dosieren mit Muffenanschluss
Kv Werte
bei Kugelrotation
DN 15
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0 | 0 | 0 |
| 30% | 0,08 | 0,12 | 0,16 |
| 40% | 0,24 | 0,39 | 0,53 |
| 50% | 0,51 | 0,83 | 0,98 |
| 60% | 0,87 | 1,33 | 1,82 |
| 70% | 1,26 | 2,16 | 2,96 |
| 80% | 1,85 | 3,27 | 4,79 |
| 90% | 2,44 | 4,68 | 8,19 |
| 100% | 3,29 | 7,18 | 10,8 |
DN 20
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,01 | 0,01 | 0,02 |
| 30% | 0,18 | 0,27 | 0,33 |
| 40% | 0,48 | 0,79 | 0,98 |
| 50% | 0,97 | 1,55 | 2,01 |
| 60% | 1,75 | 2,63 | 3,44 |
| 70% | 2,61 | 4,13 | 5,53 |
| 80% | 3,66 | 6,27 | 8,92 |
| 90% | 4,83 | 9,13 | 14,74 |
| 100% | 6,2 | 13,69 | 22,29 |
DN 25
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,13 | 0,15 | 0,22 |
| 30% | 0,47 | 0,64 | 1,01 |
| 40% | 1,0 | 1,51 | 2,07 |
| 50% | 1,75 | 2,71 | 3,76 |
| 60% | 2,67 | 4,42 | 5,9 |
| 70% | 3,86 | 6,57 | 8,89 |
| 80% | 5,58 | 9,54 | 14,2 |
| 90% | 6,55 | 13,44 | 23,8 |
| 100% | 9,25 | 20,45 | 34,5 |
3-teiliger Kugelhahn zum Dosieren mit Muffenanschluss
Kv Werte
bei Kugelrotation
DN 32
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,25 | 0,31 | 0,36 |
| 30% | 0,78 | 1,16 | 1,88 |
| 40% | 1,65 | 2,54 | 3,38 |
| 50% | 2,87 | 4,55 | 5,84 |
| 60% | 4,4 | 7,12 | 9,85 |
| 70% | 6,29 | 10,4 | 14,89 |
| 80% | 7,94 | 15,3 | 21,45 |
| 90% | 10,63 | 20,3 | 32,61 |
| 100% | 13,75 | 31,8 | 52,9 |
DN 40
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,32 | 0,56 | 0,55 |
| 30% | 0,95 | 1,7 | 2,56 |
| 40% | 2,15 | 3,8 | 4,93 |
| 50% | 3,42 | 6,9 | 8,36 |
| 60% | 5,79 | 10,85 | 14,46 |
| 70% | 8,65 | 15,23 | 21,15 |
| 80% | 11,12 | 21,95 | 30,3 |
| 90% | 14,58 | 30,5 | 51,4 |
| 100% | 20,05 | 45,38 | 95,35 |
DN 50
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,62 | 0,89 | 1,23 |
| 30% | 2,07 | 3,22 | 4,32 |
| 40% | 4,21 | 6,43 | 8,69 |
| 50% | 6,94 | 10,91 | 13,96 |
| 60% | 10,29 | 16,69 | 21,57 |
| 70% | 14,52 | 24,68 | 33,59 |
| 80% | 19,28 | 31,53 | 45,43 |
| 90% | 24,9 | 49,61 | 74,58 |
| 100% | 31,65 | 68,42 | 131,5 |
3-teiliger Kugelhahn zum Dosieren mit Muffenanschluss
Kv Werte
bei Kugelrotation
DN 50
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,62 | 0,89 | 1,23 |
| 30% | 2,07 | 3,22 | 4,32 |
| 40% | 4,21 | 6,43 | 8,69 |
| 50% | 6,94 | 10,91 | 13,96 |
| 60% | 10,29 | 16,69 | 21,57 |
| 70% | 14,52 | 24,68 | 33,59 |
| 80% | 19,28 | 31,53 | 45,43 |
| 90% | 24,9 | 49,61 | 74,58 |
| 100% | 31,65 | 68,42 | 131,5 |
DN 65
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 1,68 | 1,57 | 1,39 |
| 30% | 3,88 | 5,01 | 9,08 |
| 40% | 7,8 | 11,6 | 16,4 |
| 50% | 12,4 | 17,7 | 25,4 |
| 60% | 19,6 | 27,2 | 39,5 |
| 70% | 26,7 | 41,2 | 65,6 |
| 80% | 38,3 | 62,8 | 93,2 |
| 90% | 49,8 | 83,7 | 140,6 |
| 100% | 61,7 | 117,2 | 197 |
DN 80
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 1,5 | 1,14 | 1,63 |
| 30% | 3,9 | 10,5 | 9,1 |
| 40% | 9,45 | 12,3 | 17,3 |
| 50% | 15,2 | 21,5 | 29,9 |
| 60% | 23,3 | 64 | 77,4 |
| 70% | 33,4 | 64 | 77,4 |
| 80% | 45,2 | 87,3 | 122,6 |
| 90% | 62,7 | 105,9 | 182,9 |
| 100% | 81,8 | 148,1 | 302,7 |
heco gmbh | Revisionsdatum 26.01.2023 | Revisionsnummer 02 ([Kv])
Kv Werte
bei Kugelrotation
DN 100
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 3,1 | 5 | 5,6 |
| 30% | 8,3 | 11,9 | 18,9 |
| 40% | 15,2 | 19,3 | 33,8 |
| 50% | 27,3 | 40,3 | 57,1 |
| 60% | 41,8 | 63,2 | 86,7 |
| 70% | 56,7 | 92,5 | 132,8 |
| 80% | 78,5 | 135,9 | 204,6 |
| 90% | 102,5 | 189,9 | 312,8 |
| 100% | 124,8 | 258,6 | 507,7 |

ISO-Top Flanschplatte
gem. ISO 5211
| DN | G | F | V | h |
|---|---|---|---|---|
| 8 | 1/4" | F03 | 9 x 9 | 10 |
| 10 | 3/8" | F03 | 9 x 9 | 10 |
| 15 | 1/2" | F03/04 | 9 x 9 | 11 |
| 20 | 3/4" | F04/05 | 11 x 11 | 11 |
| 25 | 1" | F04/05 | 11 x 11 | 11 |
| 32 | 1 1/4" | F05/07 | 14 x 14 | 15 |
| 40 | 1 1/2" | F05/07 | 14 x 14 | 15 |
| 50 | 2" | F05/07 | 14 x 14 | 15 |
| 65 | 2 1/2" | F07/10 | 17 x 17 | 19 |
| 80 | 3" | F07/10 | 17 x 17 | 19 |
| 100 | 4" | F07/10 | 17 x 17 | 19 |
für direkten Antriebsaufbau
erweiterte Produktbeschreibung
Edelstahl Kugelhähne Gewindeenden Dosierkugelhahn
Dosier Kugelhahn, 3-teilig2025V

STÜCKLISTE
| Nr. | Bezeichnung | Material |
|---|---|---|
| 1. | Gehäuse | 1.4408 |
| 2. | Flansch (2x) | 1.4408 |
| 3. | Kugel "V" | 1.4408 |
| 4. | Welle | AISI 316 |
| 5. | Kugeldichtung (2x) | PTFE + 15%GF |
| 6. | Gehäusedichtung (2x) | PTFE + Graphit |
| 7. | Druckring | PTFE + Graphit |
| 8. | O-Ring | Viton |
| 9. | Wellendichtung | PTFE |
| 10. | Wellenring | AISI 304 |
| 11. | Tellerfeder | AISI 301 |
| 12. | Mutter | AISI 304 |
| 13. | Ring | AISI 304 |
| 14. | Stopper | AISI 304 |
| 15. | Handhebel | AISI 304 |
| 16. | Scheibe | AISI 304 |
| 17. | Überzug Handgriff | Plastik (blau) |
| 18. | Schraube (4/6) | AISI 304 |
| 19. | Scheibe (4/12) | AISI 304 |
| 20. | Mutter (4/12) | AISI 304 |
| Konstruktionsmerkmale |
|---|
| 3 teiliger Edelstahlkugelhahn |
| Gewindeenden nach DIN2999 |
| Sitzdichtung PTFE +15% Graphit |
| O-Ring Viton |
| Spindelabdichtung PTFE +15% Graphit |
| Verriegelungssystem |
| Montageplatte nach ISO 5211 |
| Ausblassichere Schaltspindel |
| Temperaturbereich -25°C bis 180°C |
| Max. Druck 63 bar |
| (Bitte Druckabschläge beachten; siehe Druck-Temperatur Diagramm!) |
3-teiliger Kugelhahn zum Dosieren mit Muffenanschluss
Kv Werte
bei Kugelrotation
DN 15
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0 | 0 | 0 |
| 30% | 0,08 | 0,12 | 0,16 |
| 40% | 0,24 | 0,39 | 0,53 |
| 50% | 0,51 | 0,83 | 0,98 |
| 60% | 0,87 | 1,33 | 1,82 |
| 70% | 1,26 | 2,16 | 2,96 |
| 80% | 1,85 | 3,27 | 4,79 |
| 90% | 2,44 | 4,68 | 8,19 |
| 100% | 3,29 | 7,18 | 10,8 |
DN 20
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,01 | 0,01 | 0,02 |
| 30% | 0,18 | 0,27 | 0,33 |
| 40% | 0,48 | 0,79 | 0,98 |
| 50% | 0,97 | 1,55 | 2,01 |
| 60% | 1,75 | 2,63 | 3,44 |
| 70% | 2,61 | 4,13 | 5,53 |
| 80% | 3,66 | 6,27 | 8,92 |
| 90% | 4,83 | 9,13 | 14,74 |
| 100% | 6,2 | 13,69 | 22,29 |
DN 25
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,13 | 0,15 | 0,22 |
| 30% | 0,47 | 0,64 | 1,01 |
| 40% | 1,0 | 1,51 | 2,07 |
| 50% | 1,75 | 2,71 | 3,76 |
| 60% | 2,67 | 4,42 | 5,9 |
| 70% | 3,86 | 6,57 | 8,89 |
| 80% | 5,58 | 9,54 | 14,2 |
| 90% | 6,55 | 13,44 | 23,8 |
| 100% | 9,25 | 20,45 | 34,5 |
3-teiliger Kugelhahn zum Dosieren mit Muffenanschluss
Kv Werte
bei Kugelrotation
DN 32
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,25 | 0,31 | 0,36 |
| 30% | 0,78 | 1,16 | 1,88 |
| 40% | 1,65 | 2,54 | 3,38 |
| 50% | 2,87 | 4,55 | 5,84 |
| 60% | 4,4 | 7,12 | 9,85 |
| 70% | 6,29 | 10,4 | 14,89 |
| 80% | 7,94 | 15,3 | 21,45 |
| 90% | 10,63 | 20,3 | 32,61 |
| 100% | 13,75 | 31,8 | 52,9 |
DN 40
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,32 | 0,56 | 0,55 |
| 30% | 0,95 | 1,7 | 2,56 |
| 40% | 2,15 | 3,8 | 4,93 |
| 50% | 3,42 | 6,9 | 8,36 |
| 60% | 5,79 | 10,85 | 14,46 |
| 70% | 8,65 | 15,23 | 21,15 |
| 80% | 11,12 | 21,95 | 30,3 |
| 90% | 14,58 | 30,5 | 51,4 |
| 100% | 20,05 | 45,38 | 95,35 |
DN 50
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,62 | 0,89 | 1,23 |
| 30% | 2,07 | 3,22 | 4,32 |
| 40% | 4,21 | 6,43 | 8,69 |
| 50% | 6,94 | 10,91 | 13,96 |
| 60% | 10,29 | 16,69 | 21,57 |
| 70% | 14,52 | 24,68 | 33,59 |
| 80% | 19,28 | 31,53 | 45,43 |
| 90% | 24,9 | 49,61 | 74,58 |
| 100% | 31,65 | 68,42 | 131,5 |
3-teiliger Kugelhahn zum Dosieren mit Muffenanschluss
Kv Werte
bei Kugelrotation
DN 50
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 0,62 | 0,89 | 1,23 |
| 30% | 2,07 | 3,22 | 4,32 |
| 40% | 4,21 | 6,43 | 8,69 |
| 50% | 6,94 | 10,91 | 13,96 |
| 60% | 10,29 | 16,69 | 21,57 |
| 70% | 14,52 | 24,68 | 33,59 |
| 80% | 19,28 | 31,53 | 45,43 |
| 90% | 24,9 | 49,61 | 74,58 |
| 100% | 31,65 | 68,42 | 131,5 |
DN 65
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 1,68 | 1,57 | 1,39 |
| 30% | 3,88 | 5,01 | 9,08 |
| 40% | 7,8 | 11,6 | 16,4 |
| 50% | 12,4 | 17,7 | 25,4 |
| 60% | 19,6 | 27,2 | 39,5 |
| 70% | 26,7 | 41,2 | 65,6 |
| 80% | 38,3 | 62,8 | 93,2 |
| 90% | 49,8 | 83,7 | 140,6 |
| 100% | 61,7 | 117,2 | 197 |
DN 80
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 1,5 | 1,14 | 1,63 |
| 30% | 3,9 | 10,5 | 9,1 |
| 40% | 9,45 | 12,3 | 17,3 |
| 50% | 15,2 | 21,5 | 29,9 |
| 60% | 23,3 | 64 | 77,4 |
| 70% | 33,4 | 64 | 77,4 |
| 80% | 45,2 | 87,3 | 122,6 |
| 90% | 62,7 | 105,9 | 182,9 |
| 100% | 81,8 | 148,1 | 302,7 |
heco gmbh | Revisionsdatum 26.01.2023 | Revisionsnummer 02 ([Kv])
Kv Werte
bei Kugelrotation
DN 100
| Rotation | 30° | 60° | 90° |
|---|---|---|---|
| 10% | 0 | 0 | 0 |
| 20% | 3,1 | 5 | 5,6 |
| 30% | 8,3 | 11,9 | 18,9 |
| 40% | 15,2 | 19,3 | 33,8 |
| 50% | 27,3 | 40,3 | 57,1 |
| 60% | 41,8 | 63,2 | 86,7 |
| 70% | 56,7 | 92,5 | 132,8 |
| 80% | 78,5 | 135,9 | 204,6 |
| 90% | 102,5 | 189,9 | 312,8 |
| 100% | 124,8 | 258,6 | 507,7 |

ISO-Top Flanschplatte
gem. ISO 5211
| DN | G | F | V | h |
|---|---|---|---|---|
| 8 | 1/4" | F03 | 9 x 9 | 10 |
| 10 | 3/8" | F03 | 9 x 9 | 10 |
| 15 | 1/2" | F03/04 | 9 x 9 | 11 |
| 20 | 3/4" | F04/05 | 11 x 11 | 11 |
| 25 | 1" | F04/05 | 11 x 11 | 11 |
| 32 | 1 1/4" | F05/07 | 14 x 14 | 15 |
| 40 | 1 1/2" | F05/07 | 14 x 14 | 15 |
| 50 | 2" | F05/07 | 14 x 14 | 15 |
| 65 | 2 1/2" | F07/10 | 17 x 17 | 19 |
| 80 | 3" | F07/10 | 17 x 17 | 19 |
| 100 | 4" | F07/10 | 17 x 17 | 19 |
Diese Ansicht ist noch nicht für Mobilgeräte optimiert.
Sie können sich die Daten in der herkömmlichen Ansicht anzeigen lassen.
Diese Ansicht ist noch nicht für Mobilgeräte optimiert.
Sie können sich die Daten in der herkömmlichen Ansicht anzeigen lassen.
