- stocks and pricing
you'll return to the table view.




Threaded flange PN 16
with sealing face
Comparison DIN - EN
The European standard EN 1092-1/13 has replaced the national standard DIN 2566 in 2007.
For dimensions up to DN 40, the EN refers to the standard series of PN 40 pressure level.
The flanges are designed with cylindrical inner threads (code Rp acc. to ISO 7-1)
and are suitable for screwing in threaded pipes and fittings with tapered
(Taper 1:16) outer threads.
Standards
DIN (old) | EN (new) |
---|---|
DIN 2566 | EN 1092-1 type 13 |
Dimension range
DIN 2566 | EN 1092-1 |
---|---|
DN 6 to DN 100 | DN 10 to DN 150 |
(DN < 50 see PN 40) |
Thread
DIN (old) | EN (new) |
---|---|
DIN 2999 | EN 10226 |
The thread is also called British Standard Whitworth (BSW) and British Standard Fine (BSF)
in Great Britain and British standard pipe thread (BSP-BSPT).
Comparison of dimensions DIN 2566 and EN 1092-1
Dimension [k], Circular hole pattern
DN | DIN - PN 10/16 | EN - PN 10 | EN - PN 16 | EN - PN 40 |
---|---|---|---|---|
10 | 60 | >> PN 40 | >> PN 40 | 60 |
15 | 65 | >> PN 40 | >> PN 40 | 65 |
20 | 75 | >> PN 40 | >> PN 40 | 75 |
25 | 85 | >> PN 40 | >> PN 40 | 85 |
32 | 100 | >> PN 40 | >> PN 40 | 100 |
40 | 110 | >> PN 40 | >> PN 40 | 110 |
50 | 125 | >> PN 16 | 125 | |
65 | 145 | >> PN 16 | 145 | |
80 | 160 | >> PN 16 | 160 | |
100 | 180 | >> PN 16 | 180 | |
125 | 210 | >> PN 16 | 210 | |
150 | 240 | >> PN 16 | 240 |
All dimensions in mm
[M], No. of screws x size
DN | DIN - PN 10/16 | EN - PN 10 | EN - PN 16 | EN - PN 40 |
---|---|---|---|---|
10 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
15 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
20 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
25 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
32 | 4 x M16 | >> PN 40 | >> PN 40 | 4 x M16 |
40 | 4 x M16 | >> PN 40 | >> PN 40 | 4 x M16 |
50 | 4 x M16 | >> PN 16 | 4 x M16 | |
65 | 4 x M16 | >> PN 16 | 8 x M16* | |
80 | 8 x M16 | >> PN 16 | 8 x M16 | |
100 | 8 x M16 | >> PN 16 | 8 x M16 | |
125 | 8 x M16 | >> PN 16 | 8 x M16 | |
150 | 8 x M20 | >> PN 16 | 8 x M20 |
* = By agreement, flanges with this PN and DN may also be supplied with 4 holes.
Dimension [b], Thickness of sheet
DN | DIN - PN 10/16 | EN - PN 10 | EN - PN 16 | EN - PN 40 |
---|---|---|---|---|
10 | 14 | >> PN 40 | >> PN 40 | 16 |
15 | 14 | >> PN 40 | >> PN 40 | 16 |
20 | 16 | >> PN 40 | >> PN 40 | 18 |
25 | 16 | >> PN 40 | >> PN 40 | 18 |
32 | 16 | >> PN 40 | >> PN 40 | 18 |
40 | 16 | >> PN 40 | >> PN 40 | 18 |
50 | 18 | >> PN 16 | 18 | |
65 | 18 | >> PN 16 | 18 | |
80 | 20 | >> PN 16 | 20 | |
100 | 20 | >> PN 16 | 20 | |
125 | - | >> PN 16 | 22 | |
150 | - | >> PN 16 | 22 |
All dimensions in mm
Designation of the gasket shape
DIN 2526 | EN 1092-1 |
---|---|
Shape B | Shape A |
Seal surface
Machining | Ra (µm) | Rz (µm) |
---|---|---|
rotaded | min. 3,25 / max. 12,5 | min. 12,5/ max. 50 |
Sealing hight
Nominal diameter | [f] |
---|---|
DN < 40 | 2,0 mm |
DN 50 - 250 | 3,0 mm |