- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls
bend 90° type 3BO.
bend 90° type 3 welded DIN 2605/ EN 10253
Welded bend 90°
- DIN EN 10253 part 4 (with special test requirements)
- single weld version
- Type A (reduced utilisation factor)
- Type 3D ("Standard" bending radius; radius = approx. 1,5x inner pipe diameter)
- Material: 1.4307/ AISI 304L - 1.4571 - 1.4404/ AISI 316L
- with inspection certificate 3.1
- optional: AD2000-data sheet W2/W10; HP 7/3, HP 8/3; VDTÜV data sheet 1252
Design pressure
outside-Ø | Wall thickness | bar |
---|---|---|
17,2 | 1,6 | 222 |
17,2 | 2,0 | 286 |
18,0 | 1,5 | 198 |
20,0 | 2,0 | 217 |
21,3 | 1,6 | 164 |
21,3 | 2,0 | 210 |
21,3 | 2,6 | 284 |
23,0 | 1,5 | 148 |
25,0 | 2,0 | 177 |
26,9 | 1,6 | 117 |
26,9 | 2,0 | 149 |
26,9 | 2,6 | 201 |
28,0 | 1,5 | 109 |
30,0 | 2,0 | 143 |
33,7 | 1,6 | 95 |
33,7 | 2,0 | 120 |
33,7 | 2,6 | 160 |
33,7 | 3,2 | 185 |
35,0 | 1,5 | 90 |
35,0 | 2,0 | 122 |
38,0 | 1,5 | 83 |
38,0 | 2,0 | 112 |
38,0 | 2,5 | 140 |
42,4 | 1,6 | 74 |
42,4 | 2,0 | 94 |
42,4 | 2,6 | 124 |
42,4 | 3,2 | 150 |
The design pressure was determined for the material 1.4307 for +20°C acc. to EN 10253-3, Type A
Design pressure
outside-Ø | Wall thickness | bar |
---|---|---|
43,0 | 1,5 | 66 |
44,5 | 2,0 | 96 |
48,3 | 1,6 | 66 |
48,3 | 2,0 | 83 |
48,6 | 2,6 | 110 |
48,6 | 3,2 | 135 |
53,0 | 1,5 | 60 |
54,0 | 2,0 | 78 |
57,0 | 2,0 | 80 |
57,0 | 2,6 | 104 |
57,0 | 3,0 | 115 |
60,3 | 1,6 | 54 |
60,3 | 2,0 | 68 |
60,3 | 2,6 | 89 |
60,3 | 2,9 | 100 |
60,3 | 3,6 | 126 |
69,0 | 2,0 | 61 |
70,0 | 2,0 | 60 |
76,1 | 2,0 | 36 |
76,1 | 2,6 | 47 |
76,1 | 2,9 | 52 |
84,0 | 2,0 | 35 |
88,9 | 2,0 | 31 |
88,9 | 2,3 | 35 |
88,9 | 2,6 | 40 |
88,9 | 2,9 | 45 |
88,9 | 3,2 | 50 |
101,6 | 2,0 | 28 |
104,0 | 2,0 | 28 |
106,0 | 3,0 | 42 |
114,3 | 2,0 | 24 |
114,3 | 2,6 | 32 |
114,3 | 2,9 | 35 |
114,3 | 3,6 | 49 |
129,0 | 2,0 | 23 |
139,7 | 2,0 | 20 |
139,7 | 2,6 | 26 |
139,7 | 3,0 | 29 |
139,7 | 4,0 | 40 |
154,0 | 2,0 | 19 |
156,0 | 3,0 | 28 |
158,0 | 4,0 | 38 |
168,3 | 2,0 | 16 |
168,3 | 2,6 | 21 |
168,3 | 3,0 | 24 |
168,3 | 4,0 | 33 |
168,3 | 5,0 | 42 |
204,0 | 2,0 | 14 |
205,0 | 2,5 | 18 |
206,0 | 3,0 | 21 |
208,0 | 4,0 | 27 |
The design pressure was determined for the material 1.4307 for +20°C acc. to EN 10253-3, Type A
Design pressure
outside-Ø | Wall thickness | bar |
---|---|---|
210,0 | 5,0 | 34 |
219,1 | 2,0 | 13 |
219,1 | 2,6 | 17 |
219,1 | 3,0 | 18 |
219,1 | 4,0 | 26 |
219,1 | 5,0 | 32 |
254,0 | 2,0 | 11 |
255,0 | 2,5 | 14 |
256,0 | 3,0 | 14 |
258,0 | 4,0 | 22 |
260,0 | 5,0 | 27 |
273,0 | 2,0 | 10 |
273,0 | 2,5 | 13 |
273,0 | 3,0 | 15 |
273,0 | 4,0 | 20 |
273,0 | 5,0 | 26 |
273,0 | 6,0 | 31 |
304,0 | 2,0 | 9 |
305,0 | 2,5 | 11 |
306,0 | 3,0 | 14 |
308,0 | 4,0 | 19 |
310,0 | 5,0 | 23 |
312,0 | 6,0 | 25 |
323,9 | 2,0 | 8 |
323,9 | 3,0 | 12 |
323,9 | 4,0 | 17 |
323,9 | 5,0 | 22 |
323,9 | 6,0 | 26 |
355,6 | 3,0 | 11 |
355,6 | 4,0 | 16 |
355,6 | 5,0 | 20 |
355,6 | 6,0 | 24 |
358,0 | 4,0 | 16 |
406,4 | 3,0 | 10 |
406,4 | 4,0 | 14 |
406,4 | 5,0 | 17 |
406,4 | 6,0 | 21 |
408,0 | 4,0 | 14 |
456,0 | 3,0 | 9 |
457,0 | 3,0 | 9 |
457,0 | 4,0 | 12 |
457,0 | 5,0 | 15 |
457,0 | 6,0 | 17 |
506,0 | 3,0 | 8 |
508,0 | 4,0 | 11 |
508,0 | 5,0 | 14 |
508,0 | 6,0 | 17 |
606,0 | 3,0 | 8 |
608,0 | 4,0 | 9 |
610,0 | 3,0 | 7 |
610,0 | 4,0 | 9 |
610,0 | 5,0 | 12 |
610,0 | 6,0 | 14 |
610,0 | 8,0 | 17 |
The design pressure was determined for the material 1.4307 for +20°C acc. to EN 10253-3, Type A
Tolerances
Description | Limit deviations |
---|---|
[D] diameter | -12,5%* / +15% |
[R] radius | ≤ D 219,1 mm ± 2,0 mm / ≤ D 762 mm ± 5,0 mm |
[T] wall thickness | -12,5% / +15% |
[X] squareness, axiality | 1% of the outside-Ø or 1 mm** |
* ≤ D 610 mm
** the relevant higher value applies
extended product description
Stainless steel bends welded type 3 & r=1,5xD 90° EN 10253-4
bend 90° type 3BO.
Welded bend 90°
- DIN EN 10253 part 4 (with special test requirements)
- single weld version
- Type A (reduced utilisation factor)
- Type 3D ("Standard" bending radius; radius = approx. 1,5x inner pipe diameter)
- Material: 1.4307/ AISI 304L - 1.4571 - 1.4404/ AISI 316L
- with inspection certificate 3.1
- optional: AD2000-data sheet W2/W10; HP 7/3, HP 8/3; VDTÜV data sheet 1252
Design pressure
outside-Ø | Wall thickness | bar |
---|---|---|
17,2 | 1,6 | 222 |
17,2 | 2,0 | 286 |
18,0 | 1,5 | 198 |
20,0 | 2,0 | 217 |
21,3 | 1,6 | 164 |
21,3 | 2,0 | 210 |
21,3 | 2,6 | 284 |
23,0 | 1,5 | 148 |
25,0 | 2,0 | 177 |
26,9 | 1,6 | 117 |
26,9 | 2,0 | 149 |
26,9 | 2,6 | 201 |
28,0 | 1,5 | 109 |
30,0 | 2,0 | 143 |
33,7 | 1,6 | 95 |
33,7 | 2,0 | 120 |
33,7 | 2,6 | 160 |
33,7 | 3,2 | 185 |
35,0 | 1,5 | 90 |
35,0 | 2,0 | 122 |
38,0 | 1,5 | 83 |
38,0 | 2,0 | 112 |
38,0 | 2,5 | 140 |
42,4 | 1,6 | 74 |
42,4 | 2,0 | 94 |
42,4 | 2,6 | 124 |
42,4 | 3,2 | 150 |
The design pressure was determined for the material 1.4307 for +20°C acc. to EN 10253-3, Type A
Design pressure
outside-Ø | Wall thickness | bar |
---|---|---|
43,0 | 1,5 | 66 |
44,5 | 2,0 | 96 |
48,3 | 1,6 | 66 |
48,3 | 2,0 | 83 |
48,6 | 2,6 | 110 |
48,6 | 3,2 | 135 |
53,0 | 1,5 | 60 |
54,0 | 2,0 | 78 |
57,0 | 2,0 | 80 |
57,0 | 2,6 | 104 |
57,0 | 3,0 | 115 |
60,3 | 1,6 | 54 |
60,3 | 2,0 | 68 |
60,3 | 2,6 | 89 |
60,3 | 2,9 | 100 |
60,3 | 3,6 | 126 |
69,0 | 2,0 | 61 |
70,0 | 2,0 | 60 |
76,1 | 2,0 | 36 |
76,1 | 2,6 | 47 |
76,1 | 2,9 | 52 |
84,0 | 2,0 | 35 |
88,9 | 2,0 | 31 |
88,9 | 2,3 | 35 |
88,9 | 2,6 | 40 |
88,9 | 2,9 | 45 |
88,9 | 3,2 | 50 |
101,6 | 2,0 | 28 |
104,0 | 2,0 | 28 |
106,0 | 3,0 | 42 |
114,3 | 2,0 | 24 |
114,3 | 2,6 | 32 |
114,3 | 2,9 | 35 |
114,3 | 3,6 | 49 |
129,0 | 2,0 | 23 |
139,7 | 2,0 | 20 |
139,7 | 2,6 | 26 |
139,7 | 3,0 | 29 |
139,7 | 4,0 | 40 |
154,0 | 2,0 | 19 |
156,0 | 3,0 | 28 |
158,0 | 4,0 | 38 |
168,3 | 2,0 | 16 |
168,3 | 2,6 | 21 |
168,3 | 3,0 | 24 |
168,3 | 4,0 | 33 |
168,3 | 5,0 | 42 |
204,0 | 2,0 | 14 |
205,0 | 2,5 | 18 |
206,0 | 3,0 | 21 |
208,0 | 4,0 | 27 |
The design pressure was determined for the material 1.4307 for +20°C acc. to EN 10253-3, Type A
Design pressure
outside-Ø | Wall thickness | bar |
---|---|---|
210,0 | 5,0 | 34 |
219,1 | 2,0 | 13 |
219,1 | 2,6 | 17 |
219,1 | 3,0 | 18 |
219,1 | 4,0 | 26 |
219,1 | 5,0 | 32 |
254,0 | 2,0 | 11 |
255,0 | 2,5 | 14 |
256,0 | 3,0 | 14 |
258,0 | 4,0 | 22 |
260,0 | 5,0 | 27 |
273,0 | 2,0 | 10 |
273,0 | 2,5 | 13 |
273,0 | 3,0 | 15 |
273,0 | 4,0 | 20 |
273,0 | 5,0 | 26 |
273,0 | 6,0 | 31 |
304,0 | 2,0 | 9 |
305,0 | 2,5 | 11 |
306,0 | 3,0 | 14 |
308,0 | 4,0 | 19 |
310,0 | 5,0 | 23 |
312,0 | 6,0 | 25 |
323,9 | 2,0 | 8 |
323,9 | 3,0 | 12 |
323,9 | 4,0 | 17 |
323,9 | 5,0 | 22 |
323,9 | 6,0 | 26 |
355,6 | 3,0 | 11 |
355,6 | 4,0 | 16 |
355,6 | 5,0 | 20 |
355,6 | 6,0 | 24 |
358,0 | 4,0 | 16 |
406,4 | 3,0 | 10 |
406,4 | 4,0 | 14 |
406,4 | 5,0 | 17 |
406,4 | 6,0 | 21 |
408,0 | 4,0 | 14 |
456,0 | 3,0 | 9 |
457,0 | 3,0 | 9 |
457,0 | 4,0 | 12 |
457,0 | 5,0 | 15 |
457,0 | 6,0 | 17 |
506,0 | 3,0 | 8 |
508,0 | 4,0 | 11 |
508,0 | 5,0 | 14 |
508,0 | 6,0 | 17 |
606,0 | 3,0 | 8 |
608,0 | 4,0 | 9 |
610,0 | 3,0 | 7 |
610,0 | 4,0 | 9 |
610,0 | 5,0 | 12 |
610,0 | 6,0 | 14 |
610,0 | 8,0 | 17 |
The design pressure was determined for the material 1.4307 for +20°C acc. to EN 10253-3, Type A
Tolerances
Description | Limit deviations |
---|---|
[D] diameter | -12,5%* / +15% |
[R] radius | ≤ D 219,1 mm ± 2,0 mm / ≤ D 762 mm ± 5,0 mm |
[T] wall thickness | -12,5% / +15% |
[X] squareness, axiality | 1% of the outside-Ø or 1 mm** |
* ≤ D 610 mm
** the relevant higher value applies
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.