



- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls

loose plate flange PN 40 LFVB40



loose plate flange PN 40 for weld-neck collar
Loose plate Flange for Weld-on collars - PN 40
Comparison DIN und EN:
DIN (old) | EN (new) |
---|---|
DIN 2676 | EN 1092-1 type 04 |
Use with weld-on collars according to DIN 2674 or according to EN 1092-1 with welded-on
collars of type 34.
In contrast to the DIN standard, EN-1092-1 only specifies the pipe connection dimensions of the
ISO series. It is therefore sufficient to stamp the nominal diameter (DN) for marking purposes.
Dimensions range
DIN 2676 | EN 1092-1 |
---|---|
DN 10 to 500 | DN 10 to 600 |
Comparison of dimensions DIN 2676 und EN 1092-1
The following dimensions are identical:
- Outer diameter, [D]
- Hole of patter, [k]
- Number of drill holes [Num]
Deviations at a glance:
Dimensions [b], Thickness of sheet
DN | DIN | EN |
---|---|---|
10 | 16 | 14 |
15 | 16 | 14 |
25 | 18 | 16 |
65 | 20 | 22 |
80 | 22 | 24 |
100 | 22 | 26 |
125 | 24 | 28 |
150 | 24 | 30 |
200 | 30 | 36 |
250 | 36 | 42 |
300 | 40 | 52 |
350 | 46 | 58 |
400 | 50 | 65 |
450 | (*) | (b) |
500 | (*) | 60 |
600 | (*) | (b) |
All dimensions in mm
(*) = DN 450 and DN 600 were recently added to EN 1092-1
(b) = to be specified by the ordering party
Dimensions [E], Bevel
DN | DIN | EN |
---|---|---|
10 | 2 | 3 |
15 | 2 | 3 |
20 | 2 | 4 |
25 | 2 | 4 |
32 | 2 | 5 |
40 | 2 | 5 |
50 | 2 | 5 |
65 | 2 | 6 |
80 | 2 | 6 |
100 | 2 | 6 |
125 | 3 | 6 |
150 | 3 | 6 |
200 | 3 | 6 |
250 | 3 | 8 |
300 | 3 | 8 |
350 | 4 | 8 |
400 | 4 | 8 |
500 | 4 | 8 |
600 | 4 | 8 |
All Dimensions in mm
Dimensions [d6], Inner diameter
DN | DIN | EN |
---|---|---|
10 | 28 | 31 |
15 | 34 | 35 |
20 | 40 | 42 |
25 | 48 | 49 |
32 | 60 | 59 |
40 | 66 | 67 |
50 | 78 | 77 |
65 | 95 | 96 |
80 | 110 | 114 |
100 | 135 | 138 |
125 | 164 | 166 |
200 | 248 | 250 |
250 | 310 | 312 |
300 | 366 | 368 |
350 | 410 | 418 |
400 | 465 | 472 |
500 | 568 | 572 |
All dimensons in mm
Flange connection according to DIN 601
(fits to a pair of flanges)
Consisting of hexagon head screws (number of corresponding flange drill holes) 4-6 Mu DIN 601
and a gasket EN 1514 DIN 2690 (for example Klingersil C-4400).
DN | Number | Size |
---|---|---|
10 | 4 | M 12 x 45 |
15 | 4 | M 12 x 45 |
20 | 4 | M 12 x 50 |
25 | 4 | M 12 x 50 |
32 | 4 | M 16 x 50 |
40 | 4 | M 16 x 50 |
50 | 4 | M 16 x 55 |
65 | 8 | M 16 x 60 |
80 | 8 | M 16 x 60 |
100 | 8 | M 20 x 65 |
125 | 8 | M 24 x 75 |
150 | 8 | M 24 x 75 |
200 | 12 | M 27 x 90 |
250 | 12 | M 30 x 100 |
300 | 16 | M 30 x 110 |
350 | 16 | M 33 x 120 |
400 | 16 | M 36 x 130 |
450 | 20 | M 36 x 140 |
500 | 20 | M 39 x 150 |
600 | 20 | M 45 x 190 |
extended product description
Stainless steel loose plate flanges DIN / EN ...for weld-neck collar PN 40
loose plate flange PN 40 LFVB40

Loose plate Flange for Weld-on collars - PN 40
Comparison DIN und EN:
DIN (old) | EN (new) |
---|---|
DIN 2676 | EN 1092-1 type 04 |
Use with weld-on collars according to DIN 2674 or according to EN 1092-1 with welded-on
collars of type 34.
In contrast to the DIN standard, EN-1092-1 only specifies the pipe connection dimensions of the
ISO series. It is therefore sufficient to stamp the nominal diameter (DN) for marking purposes.
Dimensions range
DIN 2676 | EN 1092-1 |
---|---|
DN 10 to 500 | DN 10 to 600 |
Comparison of dimensions DIN 2676 und EN 1092-1
The following dimensions are identical:
- Outer diameter, [D]
- Hole of patter, [k]
- Number of drill holes [Num]
Deviations at a glance:
Dimensions [b], Thickness of sheet
DN | DIN | EN |
---|---|---|
10 | 16 | 14 |
15 | 16 | 14 |
25 | 18 | 16 |
65 | 20 | 22 |
80 | 22 | 24 |
100 | 22 | 26 |
125 | 24 | 28 |
150 | 24 | 30 |
200 | 30 | 36 |
250 | 36 | 42 |
300 | 40 | 52 |
350 | 46 | 58 |
400 | 50 | 65 |
450 | (*) | (b) |
500 | (*) | 60 |
600 | (*) | (b) |
All dimensions in mm
(*) = DN 450 and DN 600 were recently added to EN 1092-1
(b) = to be specified by the ordering party
Dimensions [E], Bevel
DN | DIN | EN |
---|---|---|
10 | 2 | 3 |
15 | 2 | 3 |
20 | 2 | 4 |
25 | 2 | 4 |
32 | 2 | 5 |
40 | 2 | 5 |
50 | 2 | 5 |
65 | 2 | 6 |
80 | 2 | 6 |
100 | 2 | 6 |
125 | 3 | 6 |
150 | 3 | 6 |
200 | 3 | 6 |
250 | 3 | 8 |
300 | 3 | 8 |
350 | 4 | 8 |
400 | 4 | 8 |
500 | 4 | 8 |
600 | 4 | 8 |
All Dimensions in mm
Dimensions [d6], Inner diameter
DN | DIN | EN |
---|---|---|
10 | 28 | 31 |
15 | 34 | 35 |
20 | 40 | 42 |
25 | 48 | 49 |
32 | 60 | 59 |
40 | 66 | 67 |
50 | 78 | 77 |
65 | 95 | 96 |
80 | 110 | 114 |
100 | 135 | 138 |
125 | 164 | 166 |
200 | 248 | 250 |
250 | 310 | 312 |
300 | 366 | 368 |
350 | 410 | 418 |
400 | 465 | 472 |
500 | 568 | 572 |
All dimensons in mm
Flange connection according to DIN 601
(fits to a pair of flanges)
Consisting of hexagon head screws (number of corresponding flange drill holes) 4-6 Mu DIN 601
and a gasket EN 1514 DIN 2690 (for example Klingersil C-4400).
DN | Number | Size |
---|---|---|
10 | 4 | M 12 x 45 |
15 | 4 | M 12 x 45 |
20 | 4 | M 12 x 50 |
25 | 4 | M 12 x 50 |
32 | 4 | M 16 x 50 |
40 | 4 | M 16 x 50 |
50 | 4 | M 16 x 55 |
65 | 8 | M 16 x 60 |
80 | 8 | M 16 x 60 |
100 | 8 | M 20 x 65 |
125 | 8 | M 24 x 75 |
150 | 8 | M 24 x 75 |
200 | 12 | M 27 x 90 |
250 | 12 | M 30 x 100 |
300 | 16 | M 30 x 110 |
350 | 16 | M 33 x 120 |
400 | 16 | M 36 x 130 |
450 | 20 | M 36 x 140 |
500 | 20 | M 39 x 150 |
600 | 20 | M 45 x 190 |
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.