- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls
gasket, KLINGERsilFD.4
gasket, KLINGERsil DIN 2690/ EN 1514-1 type IBC
KLINGERsil C-4400
"Aramid fibers, bonded with NBR (printed in green)
The universal high pressure-seal for numerous areas in the chemical industry, food processing,
drinking water supply, and for other general purposes.
Suitable for use for oils, water, vapor, gases, salt solutions, fuels, alcohols, organic and
inorganic acids, hydrocarbons, lubricants and refrigerants.
Technical data
Properties | Values* |
---|---|
Compressibility ASTM F 36 A | 11% |
Spring recovery ASTM F 36 A | min. 55% |
Pressure stability DIN 52913 | 50 Mpa, 16h/ 300°C 25 Mpa |
Pressure stability BS 7531 | 23 Mpa |
Klinger cold/hot- compression | 50 MPa 23 °C 10 % |
Klinger cold/hot- compression | 50 MPa 300 °C 22 % |
Sealing tightness according to DIN 3535/6 | 0,2 ml/min |
Anticorr. tendency chloride content (soluble) | 150 ppm |
Thickness swelling ASTM F 146 oil JRM 903 | 5h / 150 °C 3 % |
Thickness swelling ASTM F 146 Fuel B | 5h / 23 °C 5 % |
Density | 1,6 g/cm³ |
Mean surface resistance | R OA 3,6x10E10 Ohm |
Mean specific insulation resistance | Rho D 1,4x10E10 Ohm cm |
Mean dielectric strength | 24 kV/mm |
Mean dielectric loss factor 1kHz, ca. 3mm thickness | 0,147 tan Delta |
Mean dielectric constant 1kHz, ca. 3mm thickness | 9,7 Epsilon r |
Thermal conductivity | 0,40-0,42 W/mK |
* = Values for 2,00 mm thickness
Seal shapes
Shape | Description |
---|---|
IBC | level sealing face |
SR | M/F face |
TG | groove - spring |
FF | with drill holes |
extended product description
other gaskets fibre materials KLINGERsil C-4400
gasket, KLINGERsilFD.4
KLINGERsil C-4400
"Aramid fibers, bonded with NBR (printed in green)
The universal high pressure-seal for numerous areas in the chemical industry, food processing,
drinking water supply, and for other general purposes.
Suitable for use for oils, water, vapor, gases, salt solutions, fuels, alcohols, organic and
inorganic acids, hydrocarbons, lubricants and refrigerants.
Technical data
Properties | Values* |
---|---|
Compressibility ASTM F 36 A | 11% |
Spring recovery ASTM F 36 A | min. 55% |
Pressure stability DIN 52913 | 50 Mpa, 16h/ 300°C 25 Mpa |
Pressure stability BS 7531 | 23 Mpa |
Klinger cold/hot- compression | 50 MPa 23 °C 10 % |
Klinger cold/hot- compression | 50 MPa 300 °C 22 % |
Sealing tightness according to DIN 3535/6 | 0,2 ml/min |
Anticorr. tendency chloride content (soluble) | 150 ppm |
Thickness swelling ASTM F 146 oil JRM 903 | 5h / 150 °C 3 % |
Thickness swelling ASTM F 146 Fuel B | 5h / 23 °C 5 % |
Density | 1,6 g/cm³ |
Mean surface resistance | R OA 3,6x10E10 Ohm |
Mean specific insulation resistance | Rho D 1,4x10E10 Ohm cm |
Mean dielectric strength | 24 kV/mm |
Mean dielectric loss factor 1kHz, ca. 3mm thickness | 0,147 tan Delta |
Mean dielectric constant 1kHz, ca. 3mm thickness | 9,7 Epsilon r |
Thermal conductivity | 0,40-0,42 W/mK |
* = Values for 2,00 mm thickness
Seal shapes
Shape | Description |
---|---|
IBC | level sealing face |
SR | M/F face |
TG | groove - spring |
FF | with drill holes |
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.