



- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls

ball valve butt weldK3.PSS




ball valve butt weld TA-air, full bore 3-piece, PN 63 for directly actuator mounting
- mounting pad acc. ISO 5211 - anti-static - ATEX
PARTS LIST
No. | Designation | Material |
---|---|---|
1. | Nut (4x) | V2A (AISI 304) |
2. | Spring washer (4x) | V2A (AISI 304) |
3. | Housing seal | PTFE |
4. | Housing | V4A (CF8M / 1.4408) |
5. | Ball | V4A (CF8M / 1.4408) |
6. | Ball seal (2x) | RTFE |
7. | Threaded piece | V4A (CF8M / 1.4408) |
8. | Screw (4x) | V2A (AISI 304) |
9. | Shaft seal | see detailed view (Img. 3) |
10. | Shaft ring | V2A (AISI 304) |
11. | Locking device | V2A (AISI 304) |
12. | Hand sleeve | PVC, blue |
13. | Handle | Stainless Steel |
14. | Nut | V2A (AISI 304) |
15. | Control shaft | V4A (CF8M / 1.4408) |
16. | Stop | V2A (AISI 304) |
17. | Belleville washer (2x) | 50CrV4 |
18. | O-ring | Viton |
19. | Trust washer | PTFE |
D | anti-static device | see detailed view (Img. 4) |
ISO-Top
DN | d2 | d3 | d4 | r1 | r2 | V | A |
---|---|---|---|---|---|---|---|
8 | 31,0 | 36 | 42 | 2,75 | 2,75 | 9 | 42 |
10 | 31,0 | 36 | 42 | 2,75 | 2,75 | 9 | 42 |
15 | 31,0 | 36 | 42 | 2,75 | 2,75 | 9 | 42 |
20 | 31,0 | 36 | 42 | 2,75 | 2,75 | 9 | 42 |
25 | 35,5 | 42 | 50 | 2,75 | 3,50 | 11 | 50 |
32 | 35,5 | 42 | 50 | 2,75 | 3,50 | 11 | 50 |
40 | 56,0 | 50 | 70 | 3,50 | 4,50 | 14 | 70 |
50 | 56,0 | 50 | 70 | 3,50 | 4,50 | 14 | 70 |
65 | 70,0 | 70,0 | 102,0 | 4,5 | 5,5 | 17 | 100 |
80 | 70,0 | 70,0 | 102,0 | 4,5 | 5,5 | 17 | 100 |
100 | 100,0 | 102,0 | 125,0 | 5,5 | 6,5 | 22 | 125 |
Torque (N-m)
DN | Working torque | Breakaway torque |
---|---|---|
8 | 2,47 | 3,64 |
10 | 2,47 | 3,64 |
15 | 2,47 | 3,64 |
20 | 4,0 | 6,11 |
25 | 4,29 | 9,88 |
32 | 11,7 | 15,6 |
40 | 14,0 | 22,0 |
50 | 19,0 | 26,8 |
65 | 30,6 | 89,2 |
80 | 65,0 | 97,0 |
100 | 70,0 | 116,0 |
Features
Designation | Version |
---|---|
ISO top | acc. to ISO 5211 |
anti-static | Certificate acc. to ATEX |
TA-air | TÜV Certificate acc. to ISO 15848-1 |
Mounting
Before welding the ends of the connections,
the middle section of the ball valve must be disassembled to prevent damaging the seals.
1. Clamp the valve carefully in a vise. You can prevent damage to the ends of the housing
using protective wedges. Unscrew the hex-head nuts crosswise and pull the screws out of the housing.
Remove the middle section of the ball valve. Make sure that the seals and the ball do not
fall out of the housing. Place the parts aside with care. You should mark the ends order
to be able to determine which ends are for connection later during reassembly.
2. Mount a piece of tube with a length equal to that of the middle section between the ends of the connections.
3. Allow the ends of the connections to cool off adequately before you install the middle section.
Remove the piece of tube mentioned above.
Push the middle section of the ball valve between the ends of the connection.
If necessary, orient the middle section so it attaches to the corresponding ends of the connection.
Make sure that all seals are seated properly and that there is no dirt or contamination on the
seals or the ball.
Push the hex-head screw through the holes in the ends of the connection. Tighten the nuts
evenly by tightening them crosswise. Note the maximum torque of the screws when tightening.
Test the function of the ball valve. Test all connections to ensure they do not leak.
Maintenance and inspection
The ball valves are maintenance-free under normal operating and ambient conditions.
However, the following inspections should be performed at regular intervals depending on
the frequency of activation and the operating conditions:
> Check the spindle seal for leaks
If the seal is failing, then the stem packing must be tightened at operating pressure.
Tighten the nut until the spindle seal is tight again and does not leak any more.
Make sure that the ball valve is still easy to operate.
> Testing the ball seal for leaks
If the seal is not tight enough, the ball and/or the seal set of the ball valve can be replaced.
For 3-part ball valves, you only need to remove the middle part of the ball valve.
You absolutely must follow our installation and operating instructions!
for directly actuator mounting
- mounting pad acc. ISO 5211
- anti-static
- ATEX
extended product description
dimension | File Download (3D-PDF) | File Download (STEP) |
---|---|---|
DN 8 / 1/4" | heco_K3-014-PSS-4.pdf | heco_K3-014-PSS-4.step |
DN 10 / 3/8" | heco_K3-038-PSS-4.pdf | heco_K3-038-PSS-4.step |
DN 15 / 1/2" | heco_K3-012-PSS-4.pdf | heco_K3-012-PSS-4.step |
DN 20 / 3/4" | heco_K3-034-PSS-4.pdf | heco_K3-034-PSS-4.step |
DN 25 / 1" | heco_K3-100-PSS-4.pdf | heco_K3-100-PSS-4.step |
DN 32 / 1 1/4" | heco_K3-114-PSS-4.pdf | heco_K3-114-PSS-4.step |
DN 40 / 1 1/2" | heco_K3-112-PSS-4.pdf | heco_K3-112-PSS-4.step |
DN 50 / 2" | heco_K3-200-PSS-4.pdf | heco_K3-200-PSS-4.step |
DN 65 / 2 1/2" | heco_K3-212-PSS-4.pdf | heco_K3-212-PSS-4.step |
DN 80 / 3" | heco_K3-300-PSS-4.pdf | heco_K3-300-PSS-4.step |
DN 100/ 4" | heco_K3-400-PSS-4.pdf | heco_K3-400-PSS-4.step |
Stainless steel ball valves butt weld ends TA-air
ball valve butt weldK3.PSS

- anti-static
- ATEX
PARTS LIST
No. | Designation | Material |
---|---|---|
1. | Nut (4x) | V2A (AISI 304) |
2. | Spring washer (4x) | V2A (AISI 304) |
3. | Housing seal | PTFE |
4. | Housing | V4A (CF8M / 1.4408) |
5. | Ball | V4A (CF8M / 1.4408) |
6. | Ball seal (2x) | RTFE |
7. | Threaded piece | V4A (CF8M / 1.4408) |
8. | Screw (4x) | V2A (AISI 304) |
9. | Shaft seal | see detailed view (Img. 3) |
10. | Shaft ring | V2A (AISI 304) |
11. | Locking device | V2A (AISI 304) |
12. | Hand sleeve | PVC, blue |
13. | Handle | Stainless Steel |
14. | Nut | V2A (AISI 304) |
15. | Control shaft | V4A (CF8M / 1.4408) |
16. | Stop | V2A (AISI 304) |
17. | Belleville washer (2x) | 50CrV4 |
18. | O-ring | Viton |
19. | Trust washer | PTFE |
D | anti-static device | see detailed view (Img. 4) |
ISO-Top
DN | d2 | d3 | d4 | r1 | r2 | V | A |
---|---|---|---|---|---|---|---|
8 | 31,0 | 36 | 42 | 2,75 | 2,75 | 9 | 42 |
10 | 31,0 | 36 | 42 | 2,75 | 2,75 | 9 | 42 |
15 | 31,0 | 36 | 42 | 2,75 | 2,75 | 9 | 42 |
20 | 31,0 | 36 | 42 | 2,75 | 2,75 | 9 | 42 |
25 | 35,5 | 42 | 50 | 2,75 | 3,50 | 11 | 50 |
32 | 35,5 | 42 | 50 | 2,75 | 3,50 | 11 | 50 |
40 | 56,0 | 50 | 70 | 3,50 | 4,50 | 14 | 70 |
50 | 56,0 | 50 | 70 | 3,50 | 4,50 | 14 | 70 |
65 | 70,0 | 70,0 | 102,0 | 4,5 | 5,5 | 17 | 100 |
80 | 70,0 | 70,0 | 102,0 | 4,5 | 5,5 | 17 | 100 |
100 | 100,0 | 102,0 | 125,0 | 5,5 | 6,5 | 22 | 125 |
Torque (N-m)
DN | Working torque | Breakaway torque |
---|---|---|
8 | 2,47 | 3,64 |
10 | 2,47 | 3,64 |
15 | 2,47 | 3,64 |
20 | 4,0 | 6,11 |
25 | 4,29 | 9,88 |
32 | 11,7 | 15,6 |
40 | 14,0 | 22,0 |
50 | 19,0 | 26,8 |
65 | 30,6 | 89,2 |
80 | 65,0 | 97,0 |
100 | 70,0 | 116,0 |
Features
Designation | Version |
---|---|
ISO top | acc. to ISO 5211 |
anti-static | Certificate acc. to ATEX |
TA-air | TÜV Certificate acc. to ISO 15848-1 |
Mounting
Before welding the ends of the connections,
the middle section of the ball valve must be disassembled to prevent damaging the seals.
1. Clamp the valve carefully in a vise. You can prevent damage to the ends of the housing
using protective wedges. Unscrew the hex-head nuts crosswise and pull the screws out of the housing.
Remove the middle section of the ball valve. Make sure that the seals and the ball do not
fall out of the housing. Place the parts aside with care. You should mark the ends order
to be able to determine which ends are for connection later during reassembly.
2. Mount a piece of tube with a length equal to that of the middle section between the ends of the connections.
3. Allow the ends of the connections to cool off adequately before you install the middle section.
Remove the piece of tube mentioned above.
Push the middle section of the ball valve between the ends of the connection.
If necessary, orient the middle section so it attaches to the corresponding ends of the connection.
Make sure that all seals are seated properly and that there is no dirt or contamination on the
seals or the ball.
Push the hex-head screw through the holes in the ends of the connection. Tighten the nuts
evenly by tightening them crosswise. Note the maximum torque of the screws when tightening.
Test the function of the ball valve. Test all connections to ensure they do not leak.
Maintenance and inspection
The ball valves are maintenance-free under normal operating and ambient conditions.
However, the following inspections should be performed at regular intervals depending on
the frequency of activation and the operating conditions:
> Check the spindle seal for leaks
If the seal is failing, then the stem packing must be tightened at operating pressure.
Tighten the nut until the spindle seal is tight again and does not leak any more.
Make sure that the ball valve is still easy to operate.
> Testing the ball seal for leaks
If the seal is not tight enough, the ball and/or the seal set of the ball valve can be replaced.
For 3-part ball valves, you only need to remove the middle part of the ball valve.
You absolutely must follow our installation and operating instructions!
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.
dimension | File Download (3D-PDF) | File Download (STEP) |
---|---|---|
DN 8 / 1/4" | heco_K3-014-PSS-4.pdf | heco_K3-014-PSS-4.step |
DN 10 / 3/8" | heco_K3-038-PSS-4.pdf | heco_K3-038-PSS-4.step |
DN 15 / 1/2" | heco_K3-012-PSS-4.pdf | heco_K3-012-PSS-4.step |
DN 20 / 3/4" | heco_K3-034-PSS-4.pdf | heco_K3-034-PSS-4.step |
DN 25 / 1" | heco_K3-100-PSS-4.pdf | heco_K3-100-PSS-4.step |
DN 32 / 1 1/4" | heco_K3-114-PSS-4.pdf | heco_K3-114-PSS-4.step |
DN 40 / 1 1/2" | heco_K3-112-PSS-4.pdf | heco_K3-112-PSS-4.step |
DN 50 / 2" | heco_K3-200-PSS-4.pdf | heco_K3-200-PSS-4.step |
DN 65 / 2 1/2" | heco_K3-212-PSS-4.pdf | heco_K3-212-PSS-4.step |
DN 80 / 3" | heco_K3-300-PSS-4.pdf | heco_K3-300-PSS-4.step |
DN 100/ 4" | heco_K3-400-PSS-4.pdf | heco_K3-400-PSS-4.step |