


- Butt welding fittings
- bends
- T- X- Y- pieces
- Reduzierungen
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls

3-piece ball valve DIN 3202 M3K3.I

3-piece ball valve DIN 3202 M3 full bore, female thread for directly actuator mounting mounting pad acc. ISO 5211
- anti-static - ATEX
PARTS LIST
| Nr. | Bezeichnung | Material |
|---|---|---|
| 1. | Housing | CF8M/1.4408 |
| 2. | Threaded part | CF8M/1.4408 |
| 3. | Ball | CF8M/1.4408 |
| 4. | Seal | PTFE |
| 5. | Control shaft | 316 |
| 6. | Pressure disk | PTFE |
| 7. | Washer | 304 |
| 8. | Nut | 304 |
| 9. | Packing | PTFE |
| 10. | Washer | 304 |
| 11. | Belleville washer | 301 |
| 12. | Lock washer | 304 |
| 13. | Locking device (< DN 65) | 304 |
| 14. | Nut | 304 |
| 15. | Handle* | 304 |
| 16. | Handschutz | Plastic (blue) |
| 17. | Washert | 304 |
| 18. | Housing Seal | PTFE +15% Graphit |
| 19. | Bolts | 304 |
(*) = from DN 2 1/2" bar handle

ISO-Top Mounting Pad
acc. ISO 5211
| DN | G | F | V | h2 | h3 |
|---|---|---|---|---|---|
| 8 | 1/4" | F03/04 | 9 | 35,5 | 9 |
| 10 | 3/8" | F03/04 | 9 | 38,5 | 9 |
| 15 | 1/2" | F03/04 | 9 | 38,5 | 9 |
| 20 | 3/4" | F03/04 | 9 | 47,5 | 9 |
| 25 | 1" | F04/05 | 11 | 59,0 | 11 |
| 32 | 1 1/4" | F04/05 | 11 | 63,5 | 11 |
| 40 | 1 1/2" | F05/07 | 14 | 79,0 | 15 |
| 50 | 2" | F05/07 | 14 | 86,5 | 15 |
| 65 | 2 1/2" | F07/10 | 17 | 109 | 17 |
| 80 | 3" | F07/10 | 17 | 117 | 17 |
| 100 | 4" | F10/12 | 22 | 136 | 22 |
3-piece ball valve DIN 3202 M3
heco gmbh | Revisionsdate 21.03.2024 | Revision Number 05 ([Graphit])
heco gmbh | Revisionsdatum 11.01.2023 | Revision Number 04 ([4" PN16])
Torque
| DN | G | N-m |
|---|---|---|
| 8 | 1/4" | 5 |
| 10 | 3/8" | 5 |
| 15 | 1/2" | 5 |
| 20 | 3/4" | 5 |
| 25 | 1" | 15 |
| 32 | 1 1/4" | 15 |
| 40 | 1 1/2" | 20 |
| 50 | 2" | 40 |
| 65 | 2 1/2" | 50 |
| 80 | 3" | 55 |
| 100 | 4" | 90 |
for direct mounting we recommend a saftey factor of 30%

Features
| description | specification |
|---|---|
| female thread | acc. ISO 228/1 |
| body | 3-piece |
| face-to-face length | acc. DIN 3202/4-M3 |
| handle | with locking divice up to DN 50) |
| handle bar | from DN 65 (without locking device) |
| ISO-Top | acc. ISO 5211 |
| anti-static | certificate acc. ATEX Ex h IIC T4 Gb |
| temperature range | -25 °C to +180 °C (see pressure-/temp. diagram) |
mounting pad acc. ISO 5211
- anti-static
- ATEX
extended product description
Stainless steel ball valves threaded ends 3-piece & full bore DIN 3202 M3
3-piece ball valve DIN 3202 M3K3.I

- ATEX
PARTS LIST
| Nr. | Bezeichnung | Material |
|---|---|---|
| 1. | Housing | CF8M/1.4408 |
| 2. | Threaded part | CF8M/1.4408 |
| 3. | Ball | CF8M/1.4408 |
| 4. | Seal | PTFE |
| 5. | Control shaft | 316 |
| 6. | Pressure disk | PTFE |
| 7. | Washer | 304 |
| 8. | Nut | 304 |
| 9. | Packing | PTFE |
| 10. | Washer | 304 |
| 11. | Belleville washer | 301 |
| 12. | Lock washer | 304 |
| 13. | Locking device (< DN 65) | 304 |
| 14. | Nut | 304 |
| 15. | Handle* | 304 |
| 16. | Handschutz | Plastic (blue) |
| 17. | Washert | 304 |
| 18. | Housing Seal | PTFE +15% Graphit |
| 19. | Bolts | 304 |
(*) = from DN 2 1/2" bar handle

ISO-Top Mounting Pad
acc. ISO 5211
| DN | G | F | V | h2 | h3 |
|---|---|---|---|---|---|
| 8 | 1/4" | F03/04 | 9 | 35,5 | 9 |
| 10 | 3/8" | F03/04 | 9 | 38,5 | 9 |
| 15 | 1/2" | F03/04 | 9 | 38,5 | 9 |
| 20 | 3/4" | F03/04 | 9 | 47,5 | 9 |
| 25 | 1" | F04/05 | 11 | 59,0 | 11 |
| 32 | 1 1/4" | F04/05 | 11 | 63,5 | 11 |
| 40 | 1 1/2" | F05/07 | 14 | 79,0 | 15 |
| 50 | 2" | F05/07 | 14 | 86,5 | 15 |
| 65 | 2 1/2" | F07/10 | 17 | 109 | 17 |
| 80 | 3" | F07/10 | 17 | 117 | 17 |
| 100 | 4" | F10/12 | 22 | 136 | 22 |
3-piece ball valve DIN 3202 M3
heco gmbh | Revisionsdate 21.03.2024 | Revision Number 05 ([Graphit])
heco gmbh | Revisionsdatum 11.01.2023 | Revision Number 04 ([4" PN16])
Torque
| DN | G | N-m |
|---|---|---|
| 8 | 1/4" | 5 |
| 10 | 3/8" | 5 |
| 15 | 1/2" | 5 |
| 20 | 3/4" | 5 |
| 25 | 1" | 15 |
| 32 | 1 1/4" | 15 |
| 40 | 1 1/2" | 20 |
| 50 | 2" | 40 |
| 65 | 2 1/2" | 50 |
| 80 | 3" | 55 |
| 100 | 4" | 90 |
for direct mounting we recommend a saftey factor of 30%

Features
| description | specification |
|---|---|
| female thread | acc. ISO 228/1 |
| body | 3-piece |
| face-to-face length | acc. DIN 3202/4-M3 |
| handle | with locking divice up to DN 50) |
| handle bar | from DN 65 (without locking device) |
| ISO-Top | acc. ISO 5211 |
| anti-static | certificate acc. ATEX Ex h IIC T4 Gb |
| temperature range | -25 °C to +180 °C (see pressure-/temp. diagram) |
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.