



- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls

spill valveÜV.




spill valve
Version
Seat valve with plate seal, adjustable blow-off pressure.
Closed to media flow when in neutral position due to spring force.
Opens automatically when the blow-off pressure setting is exceeded.
Inner thread: acc. to DIN ISO 228
Medium temperature: FKM = -30°C up to max. 140°C
Parts list
No. | Designation |
---|---|
1. | Housing |
2. | Threaded part |
3. | Sleeve |
4. | Seal ring |
5. | Stem |
6. | Disk |
7. | Seat seal |
8. | Valve disk |
9. | Countersunk screw |
10. | Spacer piece |
11. | Spacer piece |
12. | Pressure spring |
13. | Cover |
14. | O-ring |
15. | Clamping disk |
16. | Special nut |
17. | Hex-head nut |
18. | O-ring |
19. | hexagon head screw |
20. | Thread pin |
Materials
Designation | Material |
---|---|
Housing | 1.4408 |
Inner part | 1.4408 |
Spring cover | 1.4408 |
Seat seal | FKM* |
Stem | 1.4567 |
Sleeve | 1.4301 |
* = others on request
Pressure range
Size | Pressure level 1 | Pressure level 2 | Pressure level 3 |
---|---|---|---|
Nominal size | [bar] | [bar] | [bar] |
DN 15 - 1/2" | 0,4 - 12 | 6,0 - 30 | |
DN 20 - 3/4" | 0,4 - 6,0 | 3,0 - 16 | |
DN 25 - 1 " | 0,4 - 3,5 | 1,5 - 9,5 | 5,0 - 25 |
DN 32 - 1 1/4" | 0,3 - 2,0 | 1,0 - 5,0 | 4,0 - 14 |
DN 40 - 1 1/2" | 0,3 - 1,5 | 0,8 - 4,0 | 2,5 - 12 |
DN 50 - 2 " | 0,3 - 1,0 | 0,5 - 2,5 | 2,0 - 8,0 |
DN 65 - 2 1/2" | 0,3 - 2,5 | 2,0 - 6,0 | |
DN 80 - 3 " | 0,3 - 2,0 | 1,5 - 4,0 |
Setting
The blow-off pressure is set using the set screw on the spring cap.
Turning the set screw clockwise results in a higher blow-off pressure
while turning it counterclockwise results in a lower blow-off pressure.
Stainless steel control technology spill valves threaded ends
spill valveÜV.

Version
Seat valve with plate seal, adjustable blow-off pressure.
Closed to media flow when in neutral position due to spring force.
Opens automatically when the blow-off pressure setting is exceeded.
Inner thread: acc. to DIN ISO 228
Medium temperature: FKM = -30°C up to max. 140°C
Parts list
No. | Designation |
---|---|
1. | Housing |
2. | Threaded part |
3. | Sleeve |
4. | Seal ring |
5. | Stem |
6. | Disk |
7. | Seat seal |
8. | Valve disk |
9. | Countersunk screw |
10. | Spacer piece |
11. | Spacer piece |
12. | Pressure spring |
13. | Cover |
14. | O-ring |
15. | Clamping disk |
16. | Special nut |
17. | Hex-head nut |
18. | O-ring |
19. | hexagon head screw |
20. | Thread pin |
Materials
Designation | Material |
---|---|
Housing | 1.4408 |
Inner part | 1.4408 |
Spring cover | 1.4408 |
Seat seal | FKM* |
Stem | 1.4567 |
Sleeve | 1.4301 |
* = others on request
Pressure range
Size | Pressure level 1 | Pressure level 2 | Pressure level 3 |
---|---|---|---|
Nominal size | [bar] | [bar] | [bar] |
DN 15 - 1/2" | 0,4 - 12 | 6,0 - 30 | |
DN 20 - 3/4" | 0,4 - 6,0 | 3,0 - 16 | |
DN 25 - 1 " | 0,4 - 3,5 | 1,5 - 9,5 | 5,0 - 25 |
DN 32 - 1 1/4" | 0,3 - 2,0 | 1,0 - 5,0 | 4,0 - 14 |
DN 40 - 1 1/2" | 0,3 - 1,5 | 0,8 - 4,0 | 2,5 - 12 |
DN 50 - 2 " | 0,3 - 1,0 | 0,5 - 2,5 | 2,0 - 8,0 |
DN 65 - 2 1/2" | 0,3 - 2,5 | 2,0 - 6,0 | |
DN 80 - 3 " | 0,3 - 2,0 | 1,5 - 4,0 |
Setting
The blow-off pressure is set using the set screw on the spring cap.
Turning the set screw clockwise results in a higher blow-off pressure
while turning it counterclockwise results in a lower blow-off pressure.
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.