



- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls

sheet, brushedBLJ.X.



sheet, brushed
Stainless steel sheet metal
one or both sides polished, coated with film
Code*
new | old | Type of design |
---|---|---|
2G | IV | cold-rolled, grounded |
2J | q | - " - , smoother than grounded |
2M | - | Cold-rolled decoration |
2W | - | crimped, embossing rolled |
2L | - | colored |
2 G
Surface quality: grounded
Grinding grain or surface roughness can be specified. Unidirectional texture, not very reflective.
2 J
Surface quality: brushed or matt polished
Surface roughness (type of brushing or polished) can be specified.
Unidirectional texture, not very reflective.
Panel weights
small format (2000 x 1000 mm)
thickness | weight per panel |
---|---|
0,4 mm | 6,4 kg |
0,5 mm | 8,0 kg |
0,6 mm | 9,6 kg |
0,7 mm | 11,2 kg |
0,8 mm | 12,8 kg |
1,00 mm | 16,0 kg |
1,25 mm | 20,0 kg |
1,50 mm | 24 kg |
1,75 mm | 28 kg |
2,00 mm | 32 kg |
2,50 mm | 40 kg |
3,00 mm | 48 kg |
4 00 mm | 64 kg |
5,00 mm | 80 kg |
medium format (2500 x 1250 mm)
thickness | weight per panel |
---|---|
0,4 mm | 10,0 kg |
0,5 mm | 12,5 kg |
0,6 mm | 15,0 kg |
0,7 mm | 17,5 kg |
0,8 mm | 20,0 kg |
1,00 mm | 25,0 kg |
1,25 mm | 31,3 kg |
1,50 mm | 37,5 kg |
1,75 mm | 43,8 kg |
2,00 mm | 50,0 kg |
2,50 mm | 62,5 kg |
3,00 mm | 75,0 kg |
4 00 mm | 100 kg |
5,00 mm | 125 kg |
large size (3000 x 1500 mm)
thickness | weight per panel |
---|---|
0,4 mm | 14,4 kg |
0,5 mm | 18,0 kg |
0,6 mm | 21,6 kg |
0,7 mm | 25,2 kg |
0,8 mm | 28,8 kg |
1,00 mm | 36,0 kg |
1,25 mm | 45,0 kg |
1,50 mm | 54,0 kg |
1,75 mm | 63,0 kg |
2,00 mm | 72,0 kg |
2,50 mm | 90,0 kg |
3,00 mm | 108 kg |
4 00 mm | 144 kg |
5,00 mm | 180 kg |
Panel formats
Format | Length | Width |
---|---|---|
small | 2000 mm | 1000 mm |
medium | 2500 mm | 1250 mm |
large | 3000 mm | 1500 mm |
super | 6000 mm | 2000 mm |
Stainless steel sheets brushed
sheet, brushedBLJ.X.

Stainless steel sheet metal
one or both sides polished, coated with film
Code*
new | old | Type of design |
---|---|---|
2G | IV | cold-rolled, grounded |
2J | q | - " - , smoother than grounded |
2M | - | Cold-rolled decoration |
2W | - | crimped, embossing rolled |
2L | - | colored |
2 G
Surface quality: grounded
Grinding grain or surface roughness can be specified. Unidirectional texture, not very reflective.
2 J
Surface quality: brushed or matt polished
Surface roughness (type of brushing or polished) can be specified.
Unidirectional texture, not very reflective.
Panel weights
small format (2000 x 1000 mm)
thickness | weight per panel |
---|---|
0,4 mm | 6,4 kg |
0,5 mm | 8,0 kg |
0,6 mm | 9,6 kg |
0,7 mm | 11,2 kg |
0,8 mm | 12,8 kg |
1,00 mm | 16,0 kg |
1,25 mm | 20,0 kg |
1,50 mm | 24 kg |
1,75 mm | 28 kg |
2,00 mm | 32 kg |
2,50 mm | 40 kg |
3,00 mm | 48 kg |
4 00 mm | 64 kg |
5,00 mm | 80 kg |
medium format (2500 x 1250 mm)
thickness | weight per panel |
---|---|
0,4 mm | 10,0 kg |
0,5 mm | 12,5 kg |
0,6 mm | 15,0 kg |
0,7 mm | 17,5 kg |
0,8 mm | 20,0 kg |
1,00 mm | 25,0 kg |
1,25 mm | 31,3 kg |
1,50 mm | 37,5 kg |
1,75 mm | 43,8 kg |
2,00 mm | 50,0 kg |
2,50 mm | 62,5 kg |
3,00 mm | 75,0 kg |
4 00 mm | 100 kg |
5,00 mm | 125 kg |
large size (3000 x 1500 mm)
thickness | weight per panel |
---|---|
0,4 mm | 14,4 kg |
0,5 mm | 18,0 kg |
0,6 mm | 21,6 kg |
0,7 mm | 25,2 kg |
0,8 mm | 28,8 kg |
1,00 mm | 36,0 kg |
1,25 mm | 45,0 kg |
1,50 mm | 54,0 kg |
1,75 mm | 63,0 kg |
2,00 mm | 72,0 kg |
2,50 mm | 90,0 kg |
3,00 mm | 108 kg |
4 00 mm | 144 kg |
5,00 mm | 180 kg |
Panel formats
Format | Length | Width |
---|---|---|
small | 2000 mm | 1000 mm |
medium | 2500 mm | 1250 mm |
large | 3000 mm | 1500 mm |
super | 6000 mm | 2000 mm |
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.