- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls
sheet, cold rolledBL2
sheet, cold rolled
Stainless steel sheet metal , cold-rolled
similar to DIN EN 10088-2
Standard dimension
Format | Length | Width |
---|---|---|
small | 2000 mm | 1000 mm |
medium | 2500 mm | 1250 mm |
large | 3000 mm | 1500 mm |
super | 6000 mm | 2000 mm |
Code
new | old | Type of design |
---|---|---|
2D | IIIb | heat-treated |
2B | IIIc | -"- , pickled, cold temper-rolled |
2R | IIId | bright annealed |
2E | h | heat-treated, mech. descaled |
2 D
Surface quality: smooth
Version for good formability, but not as smooth as 2 B or 2 R
2 B
Surface quality: smoother than 2 D
Most common version used for most types of steel to ensure good corrosion resistance, smoothness,
and evenness. Normal version available for further processing. Can also be temper-rolled by straightening.
2 R
Surface quality: smooth, bare, reflecting
Smoother and shinier than 2 B. Normal version also for processing
2 E
Surface quality: non-scaling or smooth, brushed
Version for special materials (z.B. 1.4462, 1.4539, 1.4828, 1.4841)
Panel weights
small format (2000 x 1000 mm)
thickness | weight per panel |
---|---|
0,4 mm | 6,4 kg |
0,5 mm | 8,0 kg |
0,6 mm | 9,6 kg |
0,7 mm | 11,2 kg |
0,8 mm | 12,8 kg |
1,00 mm | 16,0 kg |
1,25 mm | 20,0 kg |
1,50 mm | 24 kg |
1,75 mm | 28 kg |
2,00 mm | 32 kg |
2,50 mm | 40 kg |
3,00 mm | 48 kg |
4 00 mm | 64 kg |
5,00 mm | 80 kg |
medium format (2500 x 1250 mm)
thickness | weight per panel |
---|---|
0,4 mm | 10 kg |
0,5 mm | 12,5 kg |
0,6 mm | 15 kg |
0,7 mm | 17,5 kg |
0,8 mm | 20 kg |
1,00 mm | 25 kg |
1,25 mm | 31,3 kg |
1,50 mm | 37,5 kg |
1,75 mm | 43,8 kg |
2,00 mm | 50 kg |
2,50 mm | 62,5 kg |
3,00 mm | 75 kg |
4 00 mm | 100 kg |
5,00 mm | 125 kg |
large size (3000 x 1500 mm)
thickness | weight per panel |
---|---|
0,4 mm | 14,4 kg |
0,5 mm | 18,0 kg |
0,6 mm | 21,6 kg |
0,7 mm | 25,2 kg |
0,8 mm | 28,8 kg |
1,00 mm | 36,0 kg |
1,25 mm | 45,0 kg |
1,50 mm | 54,0 kg |
1,75 mm | 63,0 kg |
2,00 mm | 72,0 kg |
2,50 mm | 90,0 kg |
3,00 mm | 108 kg |
4 00 mm | 144 kg |
5,00 mm | 180 kg |
Stainless steel sheets cold rolled
sheet, cold rolledBL2
Stainless steel sheet metal , cold-rolled
similar to DIN EN 10088-2
Standard dimension
Format | Length | Width |
---|---|---|
small | 2000 mm | 1000 mm |
medium | 2500 mm | 1250 mm |
large | 3000 mm | 1500 mm |
super | 6000 mm | 2000 mm |
Code
new | old | Type of design |
---|---|---|
2D | IIIb | heat-treated |
2B | IIIc | -"- , pickled, cold temper-rolled |
2R | IIId | bright annealed |
2E | h | heat-treated, mech. descaled |
2 D
Surface quality: smooth
Version for good formability, but not as smooth as 2 B or 2 R
2 B
Surface quality: smoother than 2 D
Most common version used for most types of steel to ensure good corrosion resistance, smoothness,
and evenness. Normal version available for further processing. Can also be temper-rolled by straightening.
2 R
Surface quality: smooth, bare, reflecting
Smoother and shinier than 2 B. Normal version also for processing
2 E
Surface quality: non-scaling or smooth, brushed
Version for special materials (z.B. 1.4462, 1.4539, 1.4828, 1.4841)
Panel weights
small format (2000 x 1000 mm)
thickness | weight per panel |
---|---|
0,4 mm | 6,4 kg |
0,5 mm | 8,0 kg |
0,6 mm | 9,6 kg |
0,7 mm | 11,2 kg |
0,8 mm | 12,8 kg |
1,00 mm | 16,0 kg |
1,25 mm | 20,0 kg |
1,50 mm | 24 kg |
1,75 mm | 28 kg |
2,00 mm | 32 kg |
2,50 mm | 40 kg |
3,00 mm | 48 kg |
4 00 mm | 64 kg |
5,00 mm | 80 kg |
medium format (2500 x 1250 mm)
thickness | weight per panel |
---|---|
0,4 mm | 10 kg |
0,5 mm | 12,5 kg |
0,6 mm | 15 kg |
0,7 mm | 17,5 kg |
0,8 mm | 20 kg |
1,00 mm | 25 kg |
1,25 mm | 31,3 kg |
1,50 mm | 37,5 kg |
1,75 mm | 43,8 kg |
2,00 mm | 50 kg |
2,50 mm | 62,5 kg |
3,00 mm | 75 kg |
4 00 mm | 100 kg |
5,00 mm | 125 kg |
large size (3000 x 1500 mm)
thickness | weight per panel |
---|---|
0,4 mm | 14,4 kg |
0,5 mm | 18,0 kg |
0,6 mm | 21,6 kg |
0,7 mm | 25,2 kg |
0,8 mm | 28,8 kg |
1,00 mm | 36,0 kg |
1,25 mm | 45,0 kg |
1,50 mm | 54,0 kg |
1,75 mm | 63,0 kg |
2,00 mm | 72,0 kg |
2,50 mm | 90,0 kg |
3,00 mm | 108 kg |
4 00 mm | 144 kg |
5,00 mm | 180 kg |
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.