- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls
sheet, hot rolledBL1
sheet, hot rolled
Stainless steel sheet metal, hot rolled
similar to DIN EN 10088-2
Standard dimension
Format | Length | Width |
---|---|---|
small | 2000 mm | 1000 mm |
medium | 2500 mm | 1250 mm |
large | 3000 mm | 1500 mm |
super | 6000 mm | 2000 mm |
Code*
new | old | type of design |
---|---|---|
1E | c1 or IIa | heat-treated, mech. descaled |
1D | c2 or IIa | heat-treated, pickled |
(*) First position: 1 = hot rolled, 2 = cold rolled
1 E
Surface quality: non-scaling
The type of mechanical descaling, for example rough grinding or blasting, depends on the type of steel and
the product for and is left to the discretion of the manufacturer unless agreed otherwise.
1 D
Surface quality: non-scaling, not as smooth as 2 D oder 2 B
Usual standard for most types of steel to ensure good corrosion resistance;
also normal version for further processing. No grinding marks should be present.
Panel weights
small format (2000 x 1000 mm)
thickness | weight per panel |
---|---|
6,0 mm | 96 kg |
7,0 mm | 112 kg |
8,0 mm | 128 kg |
10 mm | 160 kg |
12 mm | 192 kg |
14 mm | 224 kg |
15 mm | 240 kg |
16 mm | 256 kg |
18 mm | 288 kg |
20 mm | 320 kg |
22 mm | 352 kg |
25 mm | 400 kg |
30 mm | 480 kg |
35 mm | 560 kg |
medium format (2500 x 1250 mm)
thickness | weight per panel |
---|---|
6,0 mm | 150 kg |
7,0 mm | 175 kg |
8,0 mm | 200 kg |
10 mm | 250 kg |
12 mm | 300 kg |
14 mm | 350 kg |
15 mm | 375 kg |
16 mm | 400 kg |
18 mm | 450 kg |
20 mm | 500 kg |
22 mm | 550 kg |
25 mm | 625 kg |
30 mm | 750 kg |
35 mm | 875 kg |
large size (3000 x 1500 mm)
thickness | weight per panel |
---|---|
6,0 mm | 216 kg |
7,0 mm | 252 kg |
8,0 mm | 288 kg |
10 mm | 360 kg |
12 mm | 432 kg |
14 mm | 504 kg |
15 mm | 540 kg |
16 mm | 576 kg |
18 mm | 648 kg |
20 mm | 720 kg |
22 mm | 792 kg |
25 mm | 900 kg |
30 mm | 1080 kg |
35 mm | 1260 kg |
Stainless steel sheets hot rolled
sheet, hot rolledBL1
Stainless steel sheet metal, hot rolled
similar to DIN EN 10088-2
Standard dimension
Format | Length | Width |
---|---|---|
small | 2000 mm | 1000 mm |
medium | 2500 mm | 1250 mm |
large | 3000 mm | 1500 mm |
super | 6000 mm | 2000 mm |
Code*
new | old | type of design |
---|---|---|
1E | c1 or IIa | heat-treated, mech. descaled |
1D | c2 or IIa | heat-treated, pickled |
(*) First position: 1 = hot rolled, 2 = cold rolled
1 E
Surface quality: non-scaling
The type of mechanical descaling, for example rough grinding or blasting, depends on the type of steel and
the product for and is left to the discretion of the manufacturer unless agreed otherwise.
1 D
Surface quality: non-scaling, not as smooth as 2 D oder 2 B
Usual standard for most types of steel to ensure good corrosion resistance;
also normal version for further processing. No grinding marks should be present.
Panel weights
small format (2000 x 1000 mm)
thickness | weight per panel |
---|---|
6,0 mm | 96 kg |
7,0 mm | 112 kg |
8,0 mm | 128 kg |
10 mm | 160 kg |
12 mm | 192 kg |
14 mm | 224 kg |
15 mm | 240 kg |
16 mm | 256 kg |
18 mm | 288 kg |
20 mm | 320 kg |
22 mm | 352 kg |
25 mm | 400 kg |
30 mm | 480 kg |
35 mm | 560 kg |
medium format (2500 x 1250 mm)
thickness | weight per panel |
---|---|
6,0 mm | 150 kg |
7,0 mm | 175 kg |
8,0 mm | 200 kg |
10 mm | 250 kg |
12 mm | 300 kg |
14 mm | 350 kg |
15 mm | 375 kg |
16 mm | 400 kg |
18 mm | 450 kg |
20 mm | 500 kg |
22 mm | 550 kg |
25 mm | 625 kg |
30 mm | 750 kg |
35 mm | 875 kg |
large size (3000 x 1500 mm)
thickness | weight per panel |
---|---|
6,0 mm | 216 kg |
7,0 mm | 252 kg |
8,0 mm | 288 kg |
10 mm | 360 kg |
12 mm | 432 kg |
14 mm | 504 kg |
15 mm | 540 kg |
16 mm | 576 kg |
18 mm | 648 kg |
20 mm | 720 kg |
22 mm | 792 kg |
25 mm | 900 kg |
30 mm | 1080 kg |
35 mm | 1260 kg |
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.