- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls
flat bar, polishedFS.G
flat bar, polished
Theoretical weights and available versions
B x S | kg/m | Version |
---|---|---|
10 x 3 | 0,24 | B- |
10 x 4 | 0,31 | B- |
12 x 3 | 0,28 | B |
15 x 3 | 0,35 | B |
15 x 4 | 0,47 | G / B- |
15 x 5 | 0,59 | G / B- |
15 x 6 | 0,71 | G / B- |
15 x 8 | 0,94 | G |
15 x 10 | 1,18 | G |
20 x 3 | 0,47 | G / B |
20 x 4 | 0,63 | G / B |
20 x 5 | 0,79 | G / B |
20 x 6 | 0,94 | G / B |
20 x 8 | 1,26 | G / B- |
20 x 10 | 1,57 | G / B- |
20 x 12 | 1,88 | G |
20 x 15 | 2,36 | G |
25 x 3 | 0,59 | G / B |
25 x 4 | 0,79 | G / B |
25 x 5 | 0,98 | G / B |
25 x 6 | 1,18 | G / B |
25 x 8 | 1,26 | G / B |
25 x 10 | 1,96 | G / B- |
25 x 12 | 2,36 | G / B- |
25 x 15 | 2,94 | G |
25 x 20 | 3,93 | G |
30 x 3 | 0,71 | G / B |
30 x 4 | 0,94 | G / B |
30 x 5 | 1,18 | G / B |
30 x 6 | 1,41 | G / B |
30 x 8 | 1,88 | G / B |
30 x 10 | 2,36 | G / B- |
30 x 12 | 2,83 | G / B- |
30 x 15 | 3,53 | G / B- |
30 x 20 | 4,71 | G |
30 x 25 | 5,89 | G |
35 x 3 | 0,83 | B |
35 x 4 | 1,09 | G / B |
35 x 5 | 1,37 | G / B |
35 x 6 | 1,65 | G / B |
35 x 8 | 2,20 | G / B |
35 x 10 | 2,75 | G / B |
35 x 12 | 3,30 | G |
35 x 15 | 4,12 | G / B- |
G = rolled / B = cut from band DIN EN 10 058/1017 / B- = from band, Tol. NOT according to DIN EN
Theoretical weights and available versions
B x S | kg/m | Version |
---|---|---|
35 x 20 | 5,50 | G |
35 x 30 | 8,24 | G |
40 x 3 | 0,94 | G / B |
40 x 4 | 1,26 | G / B |
40 x 5 | 1,57 | G / B |
40 x 6 | 1,88 | G / B |
40 x 8 | 2,51 | G / B |
40 x 10 | 3,14 | G / B |
40 x 12 | 3,77 | G / B |
40 x 15 | 4,71 | G / B- |
40 x 20 | 6,28 | G |
40 x 25 | 7,85 | G |
40 x 30 | 9,42 | G |
45 x 5 | 1,77 | B |
45 x 6 | 2,12 | B |
45 x 8 | 2,83 | B |
45 x 10 | 3,53 | G / B |
45 x 12 | 4,24 | G |
45 x 15 | 5,30 | G |
45 x 20 | 7,07 | G |
45 x 25 | 8,83 | G |
45 x 30 | 10,60 | G |
50 x 3 | 1,18 | B |
50 x 4 | 1,57 | B |
50 x 5 | 1,96 | G / B |
50 x 6 | 2,36 | G / B |
50 x 8 | 3,14 | G / B |
50 x 10 | 3,93 | G / B |
50 x 12 | 4,71 | G / B |
50 x 15 | 5,89 | G / B- |
50 x 20 | 7,85 | G |
50 x 25 | 9,81 | G |
50 x 30 | 11,78 | G |
50 x 35 | 13,74 | G |
50 x 40 | 15,70 | G |
55 x 4 | 1,73 | B |
55 x 5 | 2,16 | B |
55 x 6 | 2,59 | B |
60 x 3 | 1,41 | B |
60 x 4 | 1,87 | B |
60 x 5 | 2,36 | G / B |
60 x 6 | 2,83 | G / B |
60 x 8 | 3,77 | G / B |
60 x 10 | 4,71 | G / B |
60 x 12 | 5,65 | G / B |
60 x 15 | 7,07 | G / B- |
60 x 20 | 9,42 | G |
60 x 25 | 11,78 | G |
60 x 30 | 14,13 | G |
60 x 35 | 16,49 | G |
G = rolled / B = cut from band DIN EN 10 058/1017 / B- = from band, Tol. NOT according to DIN EN
Theoretical weights and available versions
B x S | kg/m | Version |
---|---|---|
60 x 40 | 18,84 | G |
60 x 50 | 23,56 | G |
65 x 5 | 2,55 | B |
65 x 8 | 4,08 | B |
65 x 10 | 5,10 | B |
70 x 3 | 1,65 | B |
70 x 4 | 2,20 | B |
70 x 5 | 2,75 | G / B |
70 x 6 | 3,30 | G / B |
70 x 8 | 4,40 | G / B |
70 x 10 | 5,50 | G / B |
70 x 12 | 6,59 | G |
70 x 15 | 8,24 | G |
70 x 20 | 10,99 | G |
70 x 25 | 13,70 | G |
70 x 30 | 16,49 | G |
70 x 40 | 21,98 | G |
70 x 50 | 27,48 | G |
70 x 60 | 32,97 | G |
75 x 5 | 2,94 | B |
80 x 3 | 1,88 | B |
80 x 4 | 2,51 | B |
80 x 5 | 3,14 | G / B |
80 x 6 | 3,77 | G / B |
80 x 8 | 5,02 | G / B |
80 x 10 | 6,28 | G / B |
80 x 12 | 7,54 | G / B |
80 x 15 | 9,42 | G / B- |
80 x 20 | 12,56 | G |
80 x 25 | 15,70 | G |
80 x 30 | 18,84 | G |
80 x 35 | 21,98 | G |
80 x 40 | 25,12 | G |
80 x 50 | 31,40 | G |
80 x 60 | 37,68 | G |
90 x 5 | 3,53 | B |
90 x 6 | 4,24 | B |
90 x 8 | 5,56 | G / B |
90 x 10 | 7,07 | G / B |
90 x 12 | 8,48 | G |
90 x 15 | 10,60 | G |
90 x 20 | 14,13 | G |
100 x 4 | 3,14 | B |
100 x 5 | 3,93 | G / B |
100 x 6 | 4,71 | G / B |
100 x 8 | 6,28 | G / B |
100 x 10 | 7,85 | G / B |
100 x 12 | 9,42 | G / B |
100 x 15 | 11,78 | G / B- |
100 x 20 | 15,70 | G |
G = rolled / B = cut from band DIN EN 10 058/1017 / B- = from band, Tol. NOT according to DIN EN
Theoretical weight and available versions
B x S | kg/m | Version |
---|---|---|
100 x 25 | 19,63 | G |
100 x 30 | 23,55 | G |
100 x 35 | 27,48 | G |
100 x 40 | 31,40 | G |
100 x 50 | 39,26 | G |
100 x 60 | 47,10 | G |
110 x 8 | 6,91 | B |
110 x 10 | 8,64 | B |
110 x 20 | 17,27 | G |
110 x 25 | 21,59 | G |
110 x 30 | 21,59 | G |
120 x 5 | 4,71 | B |
120 x 6 | 5,65 | B |
120 x 8 | 7,54 | G / B |
120 x 10 | 9,42 | G / B |
120 x 12 | 11,30 | G / B |
120 x 15 | 14,13 | G / B- |
120 x 20 | 18,84 | G |
120 x 25 | 23,60 | G |
120 x 30 | 28,26 | G |
120 x 40 | 37,68 | G |
130 x 8 | 8,16 | B |
130 x 10 | 10,20 | B |
130 x 12 | 12,20 | G / B |
130 x 15 | 15,30 | G |
130 x 20 | 20,41 | G |
140 x 8 | 8,79 | B |
140 x 10 | 10,99 | B |
140 x 15 | 16,50 | G / B |
140 x 20 | 20,41 | G |
150 x 5 | 5,80 | B |
150 x 6 | 7,07 | B |
150 x 8 | 9,42 | B |
150 x 10 | 11,78 | G / B |
150 x 12 | 14,13 | G / B |
150 x 15 | 17,66 | G / B- |
150 x 20 | 23,60 | G |
150 x 25 | 29,40 | G |
150 x 30 | 35,55 | G |
150 x 40 | 47,10 | G |
150 x 50 | 58,88 | G |
160 x 8 | 10,05 | B |
160 x 10 | 12,56 | B |
160 x 12 | 15,07 | B |
160 x 15 | 18,74 | B- |
180 x 10 | 14,13 | B |
180 x 12 | 16,96 | B |
180 x 15 | 21,20 | B- |
200 x 5 | 8,00 | B |
200 x 6 | 9,60 | B |
G = rolled / B = cut from band DIN EN 10 058/1017 / B- = from band, Tol. NOT according to DIN EN
Theoretical weights and available versions
B x S | kg/m | Version |
---|---|---|
200 x 8 | 12,56 | B |
200 x 10 | 15,70 | B |
200 x 12 | 18,80 | B |
200 x 15 | 23,43 | B- |
200 x 20 | 31,40 | B- |
250 x 8 | 15,70 | B |
250 x 10 | 19,63 | B |
250 x 15 | 30,00 | B- |
300 x 10 | 24,00 | B |
300 x 15 | 36,00 | B- |
G = rolled / B = cut from band DIN EN 10 058/1017 / B- = from band, Tol. NOT according to DIN EN
Stainless steel steel bars flat bars polished
flat bar, polishedFS.G
Theoretical weights and available versions
B x S | kg/m | Version |
---|---|---|
10 x 3 | 0,24 | B- |
10 x 4 | 0,31 | B- |
12 x 3 | 0,28 | B |
15 x 3 | 0,35 | B |
15 x 4 | 0,47 | G / B- |
15 x 5 | 0,59 | G / B- |
15 x 6 | 0,71 | G / B- |
15 x 8 | 0,94 | G |
15 x 10 | 1,18 | G |
20 x 3 | 0,47 | G / B |
20 x 4 | 0,63 | G / B |
20 x 5 | 0,79 | G / B |
20 x 6 | 0,94 | G / B |
20 x 8 | 1,26 | G / B- |
20 x 10 | 1,57 | G / B- |
20 x 12 | 1,88 | G |
20 x 15 | 2,36 | G |
25 x 3 | 0,59 | G / B |
25 x 4 | 0,79 | G / B |
25 x 5 | 0,98 | G / B |
25 x 6 | 1,18 | G / B |
25 x 8 | 1,26 | G / B |
25 x 10 | 1,96 | G / B- |
25 x 12 | 2,36 | G / B- |
25 x 15 | 2,94 | G |
25 x 20 | 3,93 | G |
30 x 3 | 0,71 | G / B |
30 x 4 | 0,94 | G / B |
30 x 5 | 1,18 | G / B |
30 x 6 | 1,41 | G / B |
30 x 8 | 1,88 | G / B |
30 x 10 | 2,36 | G / B- |
30 x 12 | 2,83 | G / B- |
30 x 15 | 3,53 | G / B- |
30 x 20 | 4,71 | G |
30 x 25 | 5,89 | G |
35 x 3 | 0,83 | B |
35 x 4 | 1,09 | G / B |
35 x 5 | 1,37 | G / B |
35 x 6 | 1,65 | G / B |
35 x 8 | 2,20 | G / B |
35 x 10 | 2,75 | G / B |
35 x 12 | 3,30 | G |
35 x 15 | 4,12 | G / B- |
G = rolled / B = cut from band DIN EN 10 058/1017 / B- = from band, Tol. NOT according to DIN EN
Theoretical weights and available versions
B x S | kg/m | Version |
---|---|---|
35 x 20 | 5,50 | G |
35 x 30 | 8,24 | G |
40 x 3 | 0,94 | G / B |
40 x 4 | 1,26 | G / B |
40 x 5 | 1,57 | G / B |
40 x 6 | 1,88 | G / B |
40 x 8 | 2,51 | G / B |
40 x 10 | 3,14 | G / B |
40 x 12 | 3,77 | G / B |
40 x 15 | 4,71 | G / B- |
40 x 20 | 6,28 | G |
40 x 25 | 7,85 | G |
40 x 30 | 9,42 | G |
45 x 5 | 1,77 | B |
45 x 6 | 2,12 | B |
45 x 8 | 2,83 | B |
45 x 10 | 3,53 | G / B |
45 x 12 | 4,24 | G |
45 x 15 | 5,30 | G |
45 x 20 | 7,07 | G |
45 x 25 | 8,83 | G |
45 x 30 | 10,60 | G |
50 x 3 | 1,18 | B |
50 x 4 | 1,57 | B |
50 x 5 | 1,96 | G / B |
50 x 6 | 2,36 | G / B |
50 x 8 | 3,14 | G / B |
50 x 10 | 3,93 | G / B |
50 x 12 | 4,71 | G / B |
50 x 15 | 5,89 | G / B- |
50 x 20 | 7,85 | G |
50 x 25 | 9,81 | G |
50 x 30 | 11,78 | G |
50 x 35 | 13,74 | G |
50 x 40 | 15,70 | G |
55 x 4 | 1,73 | B |
55 x 5 | 2,16 | B |
55 x 6 | 2,59 | B |
60 x 3 | 1,41 | B |
60 x 4 | 1,87 | B |
60 x 5 | 2,36 | G / B |
60 x 6 | 2,83 | G / B |
60 x 8 | 3,77 | G / B |
60 x 10 | 4,71 | G / B |
60 x 12 | 5,65 | G / B |
60 x 15 | 7,07 | G / B- |
60 x 20 | 9,42 | G |
60 x 25 | 11,78 | G |
60 x 30 | 14,13 | G |
60 x 35 | 16,49 | G |
G = rolled / B = cut from band DIN EN 10 058/1017 / B- = from band, Tol. NOT according to DIN EN
Theoretical weights and available versions
B x S | kg/m | Version |
---|---|---|
60 x 40 | 18,84 | G |
60 x 50 | 23,56 | G |
65 x 5 | 2,55 | B |
65 x 8 | 4,08 | B |
65 x 10 | 5,10 | B |
70 x 3 | 1,65 | B |
70 x 4 | 2,20 | B |
70 x 5 | 2,75 | G / B |
70 x 6 | 3,30 | G / B |
70 x 8 | 4,40 | G / B |
70 x 10 | 5,50 | G / B |
70 x 12 | 6,59 | G |
70 x 15 | 8,24 | G |
70 x 20 | 10,99 | G |
70 x 25 | 13,70 | G |
70 x 30 | 16,49 | G |
70 x 40 | 21,98 | G |
70 x 50 | 27,48 | G |
70 x 60 | 32,97 | G |
75 x 5 | 2,94 | B |
80 x 3 | 1,88 | B |
80 x 4 | 2,51 | B |
80 x 5 | 3,14 | G / B |
80 x 6 | 3,77 | G / B |
80 x 8 | 5,02 | G / B |
80 x 10 | 6,28 | G / B |
80 x 12 | 7,54 | G / B |
80 x 15 | 9,42 | G / B- |
80 x 20 | 12,56 | G |
80 x 25 | 15,70 | G |
80 x 30 | 18,84 | G |
80 x 35 | 21,98 | G |
80 x 40 | 25,12 | G |
80 x 50 | 31,40 | G |
80 x 60 | 37,68 | G |
90 x 5 | 3,53 | B |
90 x 6 | 4,24 | B |
90 x 8 | 5,56 | G / B |
90 x 10 | 7,07 | G / B |
90 x 12 | 8,48 | G |
90 x 15 | 10,60 | G |
90 x 20 | 14,13 | G |
100 x 4 | 3,14 | B |
100 x 5 | 3,93 | G / B |
100 x 6 | 4,71 | G / B |
100 x 8 | 6,28 | G / B |
100 x 10 | 7,85 | G / B |
100 x 12 | 9,42 | G / B |
100 x 15 | 11,78 | G / B- |
100 x 20 | 15,70 | G |
G = rolled / B = cut from band DIN EN 10 058/1017 / B- = from band, Tol. NOT according to DIN EN
Theoretical weight and available versions
B x S | kg/m | Version |
---|---|---|
100 x 25 | 19,63 | G |
100 x 30 | 23,55 | G |
100 x 35 | 27,48 | G |
100 x 40 | 31,40 | G |
100 x 50 | 39,26 | G |
100 x 60 | 47,10 | G |
110 x 8 | 6,91 | B |
110 x 10 | 8,64 | B |
110 x 20 | 17,27 | G |
110 x 25 | 21,59 | G |
110 x 30 | 21,59 | G |
120 x 5 | 4,71 | B |
120 x 6 | 5,65 | B |
120 x 8 | 7,54 | G / B |
120 x 10 | 9,42 | G / B |
120 x 12 | 11,30 | G / B |
120 x 15 | 14,13 | G / B- |
120 x 20 | 18,84 | G |
120 x 25 | 23,60 | G |
120 x 30 | 28,26 | G |
120 x 40 | 37,68 | G |
130 x 8 | 8,16 | B |
130 x 10 | 10,20 | B |
130 x 12 | 12,20 | G / B |
130 x 15 | 15,30 | G |
130 x 20 | 20,41 | G |
140 x 8 | 8,79 | B |
140 x 10 | 10,99 | B |
140 x 15 | 16,50 | G / B |
140 x 20 | 20,41 | G |
150 x 5 | 5,80 | B |
150 x 6 | 7,07 | B |
150 x 8 | 9,42 | B |
150 x 10 | 11,78 | G / B |
150 x 12 | 14,13 | G / B |
150 x 15 | 17,66 | G / B- |
150 x 20 | 23,60 | G |
150 x 25 | 29,40 | G |
150 x 30 | 35,55 | G |
150 x 40 | 47,10 | G |
150 x 50 | 58,88 | G |
160 x 8 | 10,05 | B |
160 x 10 | 12,56 | B |
160 x 12 | 15,07 | B |
160 x 15 | 18,74 | B- |
180 x 10 | 14,13 | B |
180 x 12 | 16,96 | B |
180 x 15 | 21,20 | B- |
200 x 5 | 8,00 | B |
200 x 6 | 9,60 | B |
G = rolled / B = cut from band DIN EN 10 058/1017 / B- = from band, Tol. NOT according to DIN EN
Theoretical weights and available versions
B x S | kg/m | Version |
---|---|---|
200 x 8 | 12,56 | B |
200 x 10 | 15,70 | B |
200 x 12 | 18,80 | B |
200 x 15 | 23,43 | B- |
200 x 20 | 31,40 | B- |
250 x 8 | 15,70 | B |
250 x 10 | 19,63 | B |
250 x 15 | 30,00 | B- |
300 x 10 | 24,00 | B |
300 x 15 | 36,00 | B- |
G = rolled / B = cut from band DIN EN 10 058/1017 / B- = from band, Tol. NOT according to DIN EN
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.