- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls
seamless tube ASME B36.19NR790
seamless tube ASME B36.19 ASTM-A790, tol. acc. ASTM-A999
Seamless pipes to ASTM / ASME A/SA790
austenitic-ferritic duplex steel
Areas of application
Piping and tank construction in the oil and gas industry and the chemical industry.
Specification
ASME Code Section II - Part A
Dimension range
10,3 to 1.219 mm
Comparison of materials (excerpt)
ASTM A790 | DIN EN |
---|---|
UNS S31803/ Duplex | 1.4462 |
UNS S32750/ Superduplex | 1.4410 |
UNS S32304 | 1.4362 |
UNS S32760 | 1.4501 |
UNS S32550 | 1.4507 |
Tolerance of ASTM A999
Outer diameter | permissible deviations | wall thickness |
---|---|---|
1/8" < 2" | +0,4 / -0,8 mm | -12,5% |
> 1 1/2" < 5" | +0,8 / -0,8 mm | -12,5% |
> 4" < 10" | +1,6 / -0,8 mm | -12,5% |
> 8" < 20" | +2,4 / -0,8 mm | -12,5% |
> 18" < 28" | +3,2 / -0,8 mm | -12,5% |
> 26" < 32" | +4,0 / -0,8 mm | -12,5% |
Wall thickness allocation
to ASME B 36.19
DN | Ø | 10S | 40S | 80S | 160 |
---|---|---|---|---|---|
1/2" | 21,34 | 2,11 | 2,77 | 3,73 | 4,78 |
3/4" | 26,67 | 2,11 | 2,87 | 3,91 | 5,56 |
1" | 33,40 | 2,77 | 3,38 | 4,55 | 6,35 |
1 1/4" | 42,16 | 2,77 | 3,56 | 4,85 | 6,35 |
1 1/2" | 48,26 | 2,77 | 3,68 | 5,08 | 7,14 |
2" | 60,32 | 2,77 | 3,91 | 5,54 | 8,74 |
2 1/2" | 73,03 | 3,05 | 5,16 | 7,01 | 9,52 |
3" | 88,90 | 3,05 | 5,49 | 7,62 | 11,13 |
3 1/2" | 101,60 | 3,05 | 5,74 | 8,08 | |
4" | 114,30 | 3,05 | 6,02 | 8,56 | 13,49 |
5" | 141,30 | 3,40 | 6,55 | 9,53 | 15,88 |
6" | 168,29 | 3,40 | 7,11 | 10,97 | 18,26 |
8" | 219,08 | 3,76 | 8,18 | 12,70 | 22,23 |
10" | 273,08 | 4,19 | 9,27 | 12,70 | 28,58 |
12" | 323,85 | 4,57 | 9,53 | 12,70 | 33,32 |
14" | 355,60 | 4,78 | - | - | - |
16" | 406,40 | 4,78 | - | - | - |
18" | 457,20 | 4,78 | - | - | - |
20" | 508,00 | 5,54 | - | - | - |
24" | 609,60 | 6,35 | - | - | - |
DN = Pipe size
Ø = Nominal outer diameter
Schedule = Nominal wall thickness in mm, ANSI B 36.10 / B 36.19
extended product description
Stainless steel tubes round seamless ASME / ASTM A790 (duplex)
seamless tube ASME B36.19NR790
Seamless pipes to ASTM / ASME A/SA790
austenitic-ferritic duplex steel
Areas of application
Piping and tank construction in the oil and gas industry and the chemical industry.
Specification
ASME Code Section II - Part A
Dimension range
10,3 to 1.219 mm
Comparison of materials (excerpt)
ASTM A790 | DIN EN |
---|---|
UNS S31803/ Duplex | 1.4462 |
UNS S32750/ Superduplex | 1.4410 |
UNS S32304 | 1.4362 |
UNS S32760 | 1.4501 |
UNS S32550 | 1.4507 |
Tolerance of ASTM A999
Outer diameter | permissible deviations | wall thickness |
---|---|---|
1/8" < 2" | +0,4 / -0,8 mm | -12,5% |
> 1 1/2" < 5" | +0,8 / -0,8 mm | -12,5% |
> 4" < 10" | +1,6 / -0,8 mm | -12,5% |
> 8" < 20" | +2,4 / -0,8 mm | -12,5% |
> 18" < 28" | +3,2 / -0,8 mm | -12,5% |
> 26" < 32" | +4,0 / -0,8 mm | -12,5% |
Wall thickness allocation
to ASME B 36.19
DN | Ø | 10S | 40S | 80S | 160 |
---|---|---|---|---|---|
1/2" | 21,34 | 2,11 | 2,77 | 3,73 | 4,78 |
3/4" | 26,67 | 2,11 | 2,87 | 3,91 | 5,56 |
1" | 33,40 | 2,77 | 3,38 | 4,55 | 6,35 |
1 1/4" | 42,16 | 2,77 | 3,56 | 4,85 | 6,35 |
1 1/2" | 48,26 | 2,77 | 3,68 | 5,08 | 7,14 |
2" | 60,32 | 2,77 | 3,91 | 5,54 | 8,74 |
2 1/2" | 73,03 | 3,05 | 5,16 | 7,01 | 9,52 |
3" | 88,90 | 3,05 | 5,49 | 7,62 | 11,13 |
3 1/2" | 101,60 | 3,05 | 5,74 | 8,08 | |
4" | 114,30 | 3,05 | 6,02 | 8,56 | 13,49 |
5" | 141,30 | 3,40 | 6,55 | 9,53 | 15,88 |
6" | 168,29 | 3,40 | 7,11 | 10,97 | 18,26 |
8" | 219,08 | 3,76 | 8,18 | 12,70 | 22,23 |
10" | 273,08 | 4,19 | 9,27 | 12,70 | 28,58 |
12" | 323,85 | 4,57 | 9,53 | 12,70 | 33,32 |
14" | 355,60 | 4,78 | - | - | - |
16" | 406,40 | 4,78 | - | - | - |
18" | 457,20 | 4,78 | - | - | - |
20" | 508,00 | 5,54 | - | - | - |
24" | 609,60 | 6,35 | - | - | - |
DN = Pipe size
Ø = Nominal outer diameter
Schedule = Nominal wall thickness in mm, ANSI B 36.10 / B 36.19
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.