Please note: heco gmbh will discontinue support for Internet Explorer in early 2021.
We recommend Microsoft Edge , which is already installed on Windows 10, also Google Chrome or Mozilla Firefox.
measures and values
development of stocks
request list
associated articles
threads
Male threads |
---|
• tapered (conical) 1:16 |
• Flankenwinkel 55° |
• Whitworth pipe threads |
• ISO 7-1, EN 10226 (DIN 2999, BSPT) |
• code [R] |
Female threads |
---|
• cylindrical (parallel) |
• Whitworth pipe thread |
• ISO 228-1 (DIN 259, BSPP) |
• code [G] |
Inches | Male thread-Ø (mm) | Number of threads 1 inch |
---|---|---|
1/8" | 9,728 | 28 |
1/4" | 13,157 | 19 |
3/8" | 16,662 | 19 |
1/2" | 20,955 | 14 |
3/4" | 26,441 | 14 |
1" | 33,249 | 11 |
1 1/4" | 41,910 | 11 |
1 1/2" | 47,803 | 11 |
2" | 59,614 | 11 |
2 1/2" | 75,184 | 11 |
3" | 87,884 | 11 |
4" | 113,030 | 11 |
downloads
Ask our experts
Stainless steel unions flat seat PN 20 (ISO 4144) Interesting facts threads
threads
Male threads |
---|
• tapered (conical) 1:16 |
• Flankenwinkel 55° |
• Whitworth pipe threads |
• ISO 7-1, EN 10226 (DIN 2999, BSPT) |
• code [R] |
Female threads |
---|
• cylindrical (parallel) |
• Whitworth pipe thread |
• ISO 228-1 (DIN 259, BSPP) |
• code [G] |
Inches | Male thread-Ø (mm) | Number of threads 1 inch |
---|---|---|
1/8" | 9,728 | 28 |
1/4" | 13,157 | 19 |
3/8" | 16,662 | 19 |
1/2" | 20,955 | 14 |
3/4" | 26,441 | 14 |
1" | 33,249 | 11 |
1 1/4" | 41,910 | 11 |
1 1/2" | 47,803 | 11 |
2" | 59,614 | 11 |
2 1/2" | 75,184 | 11 |
3" | 87,884 | 11 |
4" | 113,030 | 11 |
downloads
Ask our experts