Srovnání rozměrů
Rozměr/DN | palce" | ISO | ANSI | DIN | Metric | EN 10357 - A | EN 10357 - B |
---|---|---|---|---|---|---|---|
-- | 1/8" | 10,2 | -- | -- | -- | -- | -- |
-- | 1/4" | 13,5 | -- | -- | -- | -- | -- |
10 | 3/8" | 17,2 | -- | 14,0 | 12,0 x 1,0 | 13,0 x 1,5 | 12,0 x 1,0 |
15 | 1/2" | 21,3 | 21,34 | 20,0 | 18,0 x 1,5 | 19,0 x 1,5 | 18,0 x 1,0 |
20 | 3/4" | 26,9 | 26,67 | 25,0 | 23,0 x 1,5 | 23,0 x 1,5 | 22,0 x 1,0 |
25 | 1" | 33,7 | 33,40 | 30,0 | 28,0 x 1,5 | 29,0 x 1,5 | 28,0 x 1,0 |
32 | 1 1/4" | 42,4 | 42,16 | 38,0 | 35,0 x 1,5 | 35,0 x 1,5 | 34,0 x 1,0 |
40 | 1 1/2" | 48,3 | 48,26 | 44,5 | 43,0 x 1,5 | 41,0 x 1,5 | 40,0 x 1,0 |
50 | 2" | 60,3 | 60,32 | 57,0 | 54,0 x 2,0 | 53,0 x 1,5 | 52,0 x 1,0 |
65 | 2 1/2" | 76,1 | 73,03 | 76,10 | 69,0 x 2,0 | 70,0 x 2,0 | -- |
80 | 3" | 88,9 | 88,90 | 88,90 | 84,0 x 2,0 | 85,0 x 2,0 | -- |
-- | 3 1/2" | -- | 101,60 | -- | -- | -- | -- |
100 | 4" | 114,3 | 114,30 | 108,0 | 104,0 x 2,0 | 104,0 x 2,0 | -- |
125 | 5" | 139,7 | 141,30 | 133,0 | 129,0 x 2,0 | 129,0 x 2,0 | -- |
150 | 6" | 168,3 | 168,28 | 159,0 | 154,0 x 2,0 | 154,0 x 2,0 | -- |
200 | 8" | 219,1 | 219,08 | 216,0 | 204,0x 2,0 | 204,0 x 2,0 | -- |
250 | 10" | 273,0 | 273,05 | 267,0 | 254,0 x 2,0 | -- | -- |
300 | 12" | 323,9 | 323,85 | 318,0 | 304,0 x 2,0 | -- | -- |
350 | 14" | 355,6 | 355,60 | 368,0 | 354,0 x 2,0 | -- | -- |
400 | 16" | 406,4 | 406,40 | 419,0 | 406,0 x 3,0 | -- | -- |
450 | 18" | 457,2 | 457,20 | 459,0 | -- | -- | -- |
500 | 20" | 508,0 | 508,00 | 508,0 | -- | -- | -- |
all specifications in "mm"