International material comparison

MaterialsDIN ENAISIUNSSSAFNORBS
1.4057X17 CrNi 16-2431S 431002321Z 15 CN 16.02431 S 29
1.4301X5 CrNi 18-10304S 304002332Z 6 CN 18.09304 S 15
1.4305X8 CrNiS 18-9303S 303002346Z 8 CNF 18.09303 S 31
1.4306X2 CrNi 19-11304 LS 304032352Z 2 CN 18.10304 S 11
1.4307X2 CrNi 18-9304 L--2352Z 3 CN 18.10304 S 11
1.4401X5 CrNiMo 17-12-2316S 316002347Z 7 CND 17.12.02316 S 31
1.4404X2 CrNiMo 17-12-2316 LS 316032348Z 3 CND 18.12.02316 S 11
1.4432X2 CrNiMo 17-12-3316 L--2353Z 3 CND 17.12.03316 S 13
1.4435X2 CrNiMo 18-14-3316 LS 316032353Z 3 CND 18.14.03316 S 11
1.4439X2 CrNiMoN 17-13-5317 LMN--------
1.4462X2 CrNiMoN 22-5-3--S 318032377----
1.4539X1 NiCrNoCu 25-20-5904 LN 089042562Z 1 NCDU 25.20--
1.4541X6 CrNiTi 18-10321S 321002337Z 6 CNT 18.10321 S 31
1.4571X6 CrNiMoTi 17-12-2316 TiS 316352350Z 6 CNDT 17.12320 S 31
1.4828X15 CrNiSi 20-12309S 30900--Z 15 CNS 20.10309 S 24
1.4841X15 CrNiSi 25-21314S 31400--Z 12 CNS 25.20314 S 25
1.4876X10 NiCrAlTi 32-21B 163----Z 8 NC 32.213076 NA 15 H

AISI = American Iron and Steel Institute
UNS = Unified Numbering Systems
SS = Swedish Standard
AFNOR = Association Francaise de Normalisation
BS = British Standard

The materials based on other standards can only be partially compared with the German materials. The exchangeability of the compared materials must be evaluated on an individual basis.