Tube longitudinal seam welded
Comparison of the design types old DIN vs. new EN standard
| DIN | EN | Type | Surface |
|---|---|---|---|
| 17455 | 10296-2 | Tubes without special requirements | |
| 17457 | 10217-7 | Tubes for pressure purposes | metallic clean |
| PK1 | TC1 | Test category 1 (without AD2000/W2) | metallic clean |
| PK2 | TC2 | Test category 2 (with AD2000/W2) | metallic clean |
| d0 | W0 | Welded tubes, not pickled, from heat strip | metallic clean |
| d0g | W0b | Welded tubes, not pickled, from heat strip, smooth inseam | metallic clean |
| d1 | W1 | Welded tubes, pickled, from heat srip | metallic clean |
| d1g | W1b | Welded tubes, pickled, from heat strip, smooth inseam | metallic clean |
| d2 | W1A | Welded tubes, heat treated, pickled, from heat strip | metallic clean |
| d2g | W1Ab | Welded tubes, heat treated, pickled, from heat strip smooth inseam | metallic clean |
| d3 | W1R | Welded tubes, bright annealed, from heat strip | metallic clean |
| d3g | W1Rb | Welded tubes, bright annealed from heat strip, smooth inseam | metallic clean |
| k0 | W0 | Welded tubes, not pickled, from cold strip | metallic clean, smoother than d0 |
| k0g | W0b | Welded tubes, not pickled, from cold strip, smooth inseam | metallic clean, smoother than d0 |
| k1 | W2 | Welded tubes, not pickled, from cold strip | metallic clean, smoother than d1 to d3 |
| k1g | W2b | Welded tubes, not pickled, from cold strip, smooth inseam | metallic bright, smoother than d1 bis d3 |
| k2 | W2A | Welded tubes, heat treated, pickled, from cold strip | metallic bright, smoother than d1 bis d3 |
| k2g | W2Ab | Welded tubes, heat treated, pickled, from cold strip, smooth inseam | metallic bright, smoother than d1 bis d3 |
| k3 | W2R | Welded tubes, bright annealed, from cold strip | metallic bright, smoother than d1 bis d3 |
| k3g | W2Rb | Welded tubes, bright annealed, from cold strip, smooth inseam | metallic bright, smoother than d1 bis d3 |
| 10 | none | Welded tubes, heat treated, pickled or bright annealed, from cold strip | metallic bright, smoother than d1 bis d3 |
| 11 | WCA | Welded tubes, heat treated, at least 20% cold formed, Weld seam recrystallised, from warm or cold strip | metallic bright, weld barely recognisable |
| 12 | WCR | Welded tubes, heat treated, at least 20% cold formed, Weld seam recrystallised, from warm or cold strip, smooth inseam | metallic bright, weld barely recognisable |
| o | WG | ground | |
| p | WP | polished | |
| g | b | smoothed seam | |
| Sep 14 | 10246-3 | Eddy current testing in line | |
| Sep 25 | 10246-2 | Eddy current testing offline | |
| 10246-7 | 10246-7 | Ultrasonic examination | |
| 10246-9 | Ultrasonic examination | ||
| 10246-1 | X-ray examination | ||
| 10028-7 | Flat products pressure vessel steels | ||
| 10088 | Stainless steel materials | ||
| 3651-2 | Examination for inter-crystalline corrosion |
Tolerances
| Standard | Outer Diameter | Wall Thickness |
|---|---|---|
| EN ISO 1127 | D1=+/- 1,50%, mind. +/- 0,75 mm D2=+/- 1,00%, mind. +/- 0,50 mm D3=+/- 0,75%, mind. +/- 0,30 mm D4=+/- 0,50%, mind. +/- 0,10 mm | T1 = +/-15,0%, mind. +/-0,60mm T2 = +/-12,5%, mind. +/-0,40mm T3 = +/-10,0%, mind. +/-0,20mm T4 = +/- 7,5%, mind. +/-0,15mm |
| ASTM A 312 | ≤ 48,26 mm + 0,40/-0,79 mm >48,26 ≤ 114,30 mm + 0,79/-0,79 mm >114,30 ≤ 219,08 mm + 1,59/-0,79 mm |

