- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls
loose plate flange PN 6 LF.6
loose plate flange PN 6
Loose plate flange PN 6
Comparison DIN und EN:
DIN (old) | EN (new) |
---|---|
DIN 2641 | EN 1092-1 type 02 |
In contrast to the DIN standard, EN-1092-1 only specifies the pipe connection dimensions of the
ISO series. It is therefore sufficient to stamp the nominal diameter (DN) for marking purposes.
Dimensions range
DIN 2641 | EN 1092-1 |
---|---|
DN 10 to 1200 | DN 10 to 600 |
DN 450 were recently added to EN 1092-1
Use a loose flange of type 02 according to DIN EN 1092-1 with:
EN 1092-1 | Type |
---|---|
Smooth collar | 32 |
Flare with long approach | 36 |
Stamped flange | 37 |
Comparison of dimension DIN 2641 and EN 1092-1
The following dimensions are identical:
- Outer diameter, [D]
- Hole of pattern, [k]
- Number of drill holes, [Num]
- Hole diameter, [d2]
Deviations at a glance:
Dimension [b], Thickness of sheet
DN | DIN | EN |
---|---|---|
10 | 10 | 12 |
15 | 10 | 12 |
20 | 10 | 14 |
25 | 12 | 14 |
32 | 12 | 16 |
40 | 12 | 16 |
50 | 12 | 16 |
65 | 12 | 16 |
80 | 14 | 18 |
100 | 14 | 18 |
125 | 14 | 20 |
150 | 14 | 20 |
200 | 16 | 22 |
250 | 20 | 24 |
450 | 32 | 30 |
500 | 32 | 30 |
600 | 36 | 32 |
All dimensions in mm
Dimension [d6], Inner diameter
DN | DIN | EN |
---|---|---|
10 | 19 | 21 |
15 | 24 | 25 |
20 | 30 | 31 |
25 | 36 | 38 |
40 | 53 | 54 |
100 | 119 | 120 |
150 | 173 | 174 |
200 | 225 | 226 |
250 | 279 | 281 |
300 | 329 | 333 |
350 | 362 | 365 |
400 | 413 | 416 |
450 | 464 | 467 |
500 | 517 | 519 |
600 | 618 | 622 |
All Dimension in mm
Dimension [E], Bevel
DN | DIN | EN |
---|---|---|
10 | 2 | 3 |
15 | 2 | 3 |
20 | 2 | 4 |
25 | 3 | 4 |
32 | 3 | 5 |
40 | 3 | 5 |
50 | 3 | 5 |
65 | 3 | 6 |
80 | 3 | 6 |
100 | 3 | 6 |
125 | 3 | 6 |
150 | 3 | 6 |
200 | 3 | 6 |
250 | 4 | 8 |
300 | 4 | 8 |
350 | 4 | 8 |
400 | 4 | 8 |
450 | 4 | 8 |
500 | 4 | 8 |
600 | 4 | 8 |
All Dimensions in mm
Flange connection according to DIN 601
(fits to a pair of flanges)
Consisting of hexagon head screws (number of corresponding flange drill holes)4-6 Mu DIN 601
and a gasket EN 1514 DIN 2690 (for example Klingersil C-4400).
DN | Number | Size |
---|---|---|
10 | 4 | M 10 x 35 |
15 | 4 | M 10 x 40 |
20 | 4 | M 10 x 40 |
25 | 4 | M 10 x 40 |
32 | 4 | M 12 x 45 |
40 | 4 | M 12 x 45 |
50 | 4 | M 12 x 45 |
65 | 4 | M 12 x 45 |
80 | 4 | M 16 x 55 |
100 | 4 | M 16 x 55 |
125 | 8 | M 16 x 60 |
150 | 8 | M 16 x 60 |
200 | 8 | M 16 x 60 |
250 | 12 | M 16 x 65 |
300 | 12 | M 20 x 70 |
350 | 12 | M 20 x 70 |
400 | 16 | M 20 x 75 |
450 | 16 | M 20 x 70 |
500 | 20 | M 20 x 75 |
600 | 20 | M 24 x 80 |
Stainless steel loose plate flanges DIN / EN PN 6
loose plate flange PN 6 LF.6
Loose plate flange PN 6
Comparison DIN und EN:
DIN (old) | EN (new) |
---|---|
DIN 2641 | EN 1092-1 type 02 |
In contrast to the DIN standard, EN-1092-1 only specifies the pipe connection dimensions of the
ISO series. It is therefore sufficient to stamp the nominal diameter (DN) for marking purposes.
Dimensions range
DIN 2641 | EN 1092-1 |
---|---|
DN 10 to 1200 | DN 10 to 600 |
DN 450 were recently added to EN 1092-1
Use a loose flange of type 02 according to DIN EN 1092-1 with:
EN 1092-1 | Type |
---|---|
Smooth collar | 32 |
Flare with long approach | 36 |
Stamped flange | 37 |
Comparison of dimension DIN 2641 and EN 1092-1
The following dimensions are identical:
- Outer diameter, [D]
- Hole of pattern, [k]
- Number of drill holes, [Num]
- Hole diameter, [d2]
Deviations at a glance:
Dimension [b], Thickness of sheet
DN | DIN | EN |
---|---|---|
10 | 10 | 12 |
15 | 10 | 12 |
20 | 10 | 14 |
25 | 12 | 14 |
32 | 12 | 16 |
40 | 12 | 16 |
50 | 12 | 16 |
65 | 12 | 16 |
80 | 14 | 18 |
100 | 14 | 18 |
125 | 14 | 20 |
150 | 14 | 20 |
200 | 16 | 22 |
250 | 20 | 24 |
450 | 32 | 30 |
500 | 32 | 30 |
600 | 36 | 32 |
All dimensions in mm
Dimension [d6], Inner diameter
DN | DIN | EN |
---|---|---|
10 | 19 | 21 |
15 | 24 | 25 |
20 | 30 | 31 |
25 | 36 | 38 |
40 | 53 | 54 |
100 | 119 | 120 |
150 | 173 | 174 |
200 | 225 | 226 |
250 | 279 | 281 |
300 | 329 | 333 |
350 | 362 | 365 |
400 | 413 | 416 |
450 | 464 | 467 |
500 | 517 | 519 |
600 | 618 | 622 |
All Dimension in mm
Dimension [E], Bevel
DN | DIN | EN |
---|---|---|
10 | 2 | 3 |
15 | 2 | 3 |
20 | 2 | 4 |
25 | 3 | 4 |
32 | 3 | 5 |
40 | 3 | 5 |
50 | 3 | 5 |
65 | 3 | 6 |
80 | 3 | 6 |
100 | 3 | 6 |
125 | 3 | 6 |
150 | 3 | 6 |
200 | 3 | 6 |
250 | 4 | 8 |
300 | 4 | 8 |
350 | 4 | 8 |
400 | 4 | 8 |
450 | 4 | 8 |
500 | 4 | 8 |
600 | 4 | 8 |
All Dimensions in mm
Flange connection according to DIN 601
(fits to a pair of flanges)
Consisting of hexagon head screws (number of corresponding flange drill holes)4-6 Mu DIN 601
and a gasket EN 1514 DIN 2690 (for example Klingersil C-4400).
DN | Number | Size |
---|---|---|
10 | 4 | M 10 x 35 |
15 | 4 | M 10 x 40 |
20 | 4 | M 10 x 40 |
25 | 4 | M 10 x 40 |
32 | 4 | M 12 x 45 |
40 | 4 | M 12 x 45 |
50 | 4 | M 12 x 45 |
65 | 4 | M 12 x 45 |
80 | 4 | M 16 x 55 |
100 | 4 | M 16 x 55 |
125 | 8 | M 16 x 60 |
150 | 8 | M 16 x 60 |
200 | 8 | M 16 x 60 |
250 | 12 | M 16 x 65 |
300 | 12 | M 20 x 70 |
350 | 12 | M 20 x 70 |
400 | 16 | M 20 x 75 |
450 | 16 | M 20 x 70 |
500 | 20 | M 20 x 75 |
600 | 20 | M 24 x 80 |
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.