- Butt welding fittings
- bends
- T- X- Y- pieces
- T- and Y-bends
- reducers
- caps and heads
- collars
- branch saddles
- orbital fittings
- ANSI / ASME
- Industrial valves
- ball valves
- actuators
- drain cocks
- gate valves
- globe valves
- non-return valves
- Y-strainers
- control technology
- Flanges
- welding neck flanges
- threaded flanges
- blind flanges
- plate flanges
- loose plate flanges
- collars
- flange-fittings
- ANSI/ ASME
- other
- Systems
- TEEKAY
- Victaulic
- press fittings
- quick couplings
- clamp connections
- cutting rings
- DIN 11864/ DIN 11853
- railing construction
- Beverage fittings
- unions
- fittings
- pipe clamps
- Tri-Clamp
- valves & cocks
- flange connections
- inspection glasses
- filter & strainers
- spray balls
plate flange PN 16GF.16
plate flange PN 16
Plate flange for welding PN 16 - acc. to EN 1092-1 type 01
with plate gasket shape
Comparison DIN and EN
The European standard EN 1092-1/01 has replaced the national standard DIN 2576 in 2007.
New in EN 1092-1 are the pressure levels PN 16 and PN 40 for plate flanges.
For dimensions up to DN 40, the EN refers to the standard series of PN 40 pressure level.
From DN 50 to DN 150, the EN refers to the standard series of PN 16 pressure level.
For nominal sizes larger than DN 150, EN standardizes pressure levels PN 10 and PN 16.
Standards
DIN (old) | EN (new) |
---|---|
DIN 2576 PN 10 | EN 1092-1 type 01 PN 16 |
In contrast to the DIN standard, EN-1092-1 only specifies the pipe connection dimensions of the ISO series.
It is therefore sufficient to stamp the nominal diameter (DN) for marking purposes.
Dimension range
DIN 2576 | EN 1092-1 |
---|---|
DN 10 to 500 | DN 50 to 1000 |
(Druckstufe PN 10) | (Dimensions for DN < 50 see PN 40) |
Designation of the gasket shape
DIN 2526 | EN 1092-1 |
---|---|
Shape B | Shape A |
Seal surface
Machining | Ra (µm) | Rz (µm) |
---|---|---|
rotaded | min. 3,25 / max. 12,5 | min. 12,5/ max. 50 |
Comparison of dimensions DIN 2576 and EN 1092-1
Dimension [k], Circular hole pattern
DN | DIN (PN 10) | EN - PN 10 | EN - PN 16 | EN - PN 40 |
---|---|---|---|---|
10 | 60 | >> PN 40 | >> PN 40 | 60 |
15 | 65 | >> PN 40 | >> PN 40 | 65 |
20 | 75 | >> PN 40 | >> PN 40 | 75 |
25 | 85 | >> PN 40 | >> PN 40 | 85 |
32 | 100 | >> PN 40 | >> PN 40 | 100 |
40 | 110 | >> PN 40 | >> PN 40 | 110 |
50 | 125 | >> PN 16 | 125 | |
65 | 145 | >> PN 16 | 145 | |
80 | 160 | >> PN 16 | 160 | |
100 | 180 | >> PN 16 | 180 | |
125 | 210 | >> PN 16 | 210 | |
150 | 240 | >> PN 16 | 240 | |
200 | 295 | 295 | 295 | |
250 | 350 | 350 | 355 | |
300 | 400 | 400 | 410 | |
350 | 460 | 460 | 470 | |
400 | 515 | 515 | 525 | |
450 | 565 | 565 | 585 | |
500 | 620 | 620 | 650 | |
600 | - | 725 | 770 |
All dimensions in mm
[M], No. of screws x size
DN | DIN (PN 10) | EN - PN 10 | EN - PN 16 | EN - PN 40 |
---|---|---|---|---|
10 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
15 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
20 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
25 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
32 | 4 x M16 | >> PN 40 | >> PN 40 | 4 x M16 |
40 | 4 x M16 | >> PN 40 | >> PN 40 | 4 x M16 |
50 | 4 x M16 | >> PN 16 | 4 x M16 | |
65 | 4 x M16 | >> PN 16 | 8 x M16* | |
80 | 8 x M16 | >> PN 16 | 8 x M16 | |
100 | 8 x M16 | >> PN 16 | 8 x M16 | |
125 | 8 x M16 | >> PN 16 | 8 x M16 | |
150 | 8 x M20 | >> PN 16 | 8 x M20 | |
200 | 8 x M20 | 8 x M20 | 12 x M20 | |
250 | 12 x M20 | 12 x M20 | 12 x M24 | |
300 | 12 x M20 | 12 x M20 | 12 x M24 | |
350 | 16 x M20 | 16 x M20 | 16 x M24 | |
400 | 16 x M24 | 16 x M24 | 16 x M27 | |
450 | 20 x M24 | 20 x M24 | 20 x M27 | |
500 | 20 x M24 | 20 x M24 | 20 x M30 | |
600 | - | 20 x M27 | 20 x M33 |
* = By agreement, flanges with this PN and DN may also be supplied with 4 holes.
Dimension [b], Thickness of sheet
DN | DIN (PN 10) | EN - PN 10 | EN - PN 16 | EN - PN 40 |
---|---|---|---|---|
10 | 14 | >> PN 40 | >> PN 40 | 14 |
15 | 14 | >> PN 40 | >> PN 40 | 14 |
20 | 16 | >> PN 40 | >> PN 40 | 16 |
25 | 16 | >> PN 40 | >> PN 40 | 16 |
32 | 16 | >> PN 40 | >> PN 40 | 18 |
40 | 16 | >> PN 40 | >> PN 40 | 18 |
50 | 18 | >> PN 16 | 20 | |
65 | 18 | >> PN 16 | 20 | |
80 | 20 | >> PN 16 | 20 | |
100 | 20 | >> PN 16 | 22 | |
125 | 22 | >> PN 16 | 22 | |
150 | 22 | >> PN 16 | 24 | |
200 | 24 | 24 | 26 | |
250 | 26 | 26 | 29 | |
300 | 26 | 26 | 32 | |
350 | 28 | 30 | 35 | |
400 | 32 | 32 | 38 | |
450 | 38 | 36 | 42 | |
500 | 38 | 38 | 46 | |
600 | - | 42 | 55 |
All dimensions in mm
Stainless steel plate flanges DIN / EN PN 16 (EN 1092-1)
plate flange PN 16GF.16
Plate flange for welding PN 16 - acc. to EN 1092-1 type 01
with plate gasket shape
Comparison DIN and EN
The European standard EN 1092-1/01 has replaced the national standard DIN 2576 in 2007.
New in EN 1092-1 are the pressure levels PN 16 and PN 40 for plate flanges.
For dimensions up to DN 40, the EN refers to the standard series of PN 40 pressure level.
From DN 50 to DN 150, the EN refers to the standard series of PN 16 pressure level.
For nominal sizes larger than DN 150, EN standardizes pressure levels PN 10 and PN 16.
Standards
DIN (old) | EN (new) |
---|---|
DIN 2576 PN 10 | EN 1092-1 type 01 PN 16 |
In contrast to the DIN standard, EN-1092-1 only specifies the pipe connection dimensions of the ISO series.
It is therefore sufficient to stamp the nominal diameter (DN) for marking purposes.
Dimension range
DIN 2576 | EN 1092-1 |
---|---|
DN 10 to 500 | DN 50 to 1000 |
(Druckstufe PN 10) | (Dimensions for DN < 50 see PN 40) |
Designation of the gasket shape
DIN 2526 | EN 1092-1 |
---|---|
Shape B | Shape A |
Seal surface
Machining | Ra (µm) | Rz (µm) |
---|---|---|
rotaded | min. 3,25 / max. 12,5 | min. 12,5/ max. 50 |
Comparison of dimensions DIN 2576 and EN 1092-1
Dimension [k], Circular hole pattern
DN | DIN (PN 10) | EN - PN 10 | EN - PN 16 | EN - PN 40 |
---|---|---|---|---|
10 | 60 | >> PN 40 | >> PN 40 | 60 |
15 | 65 | >> PN 40 | >> PN 40 | 65 |
20 | 75 | >> PN 40 | >> PN 40 | 75 |
25 | 85 | >> PN 40 | >> PN 40 | 85 |
32 | 100 | >> PN 40 | >> PN 40 | 100 |
40 | 110 | >> PN 40 | >> PN 40 | 110 |
50 | 125 | >> PN 16 | 125 | |
65 | 145 | >> PN 16 | 145 | |
80 | 160 | >> PN 16 | 160 | |
100 | 180 | >> PN 16 | 180 | |
125 | 210 | >> PN 16 | 210 | |
150 | 240 | >> PN 16 | 240 | |
200 | 295 | 295 | 295 | |
250 | 350 | 350 | 355 | |
300 | 400 | 400 | 410 | |
350 | 460 | 460 | 470 | |
400 | 515 | 515 | 525 | |
450 | 565 | 565 | 585 | |
500 | 620 | 620 | 650 | |
600 | - | 725 | 770 |
All dimensions in mm
[M], No. of screws x size
DN | DIN (PN 10) | EN - PN 10 | EN - PN 16 | EN - PN 40 |
---|---|---|---|---|
10 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
15 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
20 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
25 | 4 x M12 | >> PN 40 | >> PN 40 | 4 x M12 |
32 | 4 x M16 | >> PN 40 | >> PN 40 | 4 x M16 |
40 | 4 x M16 | >> PN 40 | >> PN 40 | 4 x M16 |
50 | 4 x M16 | >> PN 16 | 4 x M16 | |
65 | 4 x M16 | >> PN 16 | 8 x M16* | |
80 | 8 x M16 | >> PN 16 | 8 x M16 | |
100 | 8 x M16 | >> PN 16 | 8 x M16 | |
125 | 8 x M16 | >> PN 16 | 8 x M16 | |
150 | 8 x M20 | >> PN 16 | 8 x M20 | |
200 | 8 x M20 | 8 x M20 | 12 x M20 | |
250 | 12 x M20 | 12 x M20 | 12 x M24 | |
300 | 12 x M20 | 12 x M20 | 12 x M24 | |
350 | 16 x M20 | 16 x M20 | 16 x M24 | |
400 | 16 x M24 | 16 x M24 | 16 x M27 | |
450 | 20 x M24 | 20 x M24 | 20 x M27 | |
500 | 20 x M24 | 20 x M24 | 20 x M30 | |
600 | - | 20 x M27 | 20 x M33 |
* = By agreement, flanges with this PN and DN may also be supplied with 4 holes.
Dimension [b], Thickness of sheet
DN | DIN (PN 10) | EN - PN 10 | EN - PN 16 | EN - PN 40 |
---|---|---|---|---|
10 | 14 | >> PN 40 | >> PN 40 | 14 |
15 | 14 | >> PN 40 | >> PN 40 | 14 |
20 | 16 | >> PN 40 | >> PN 40 | 16 |
25 | 16 | >> PN 40 | >> PN 40 | 16 |
32 | 16 | >> PN 40 | >> PN 40 | 18 |
40 | 16 | >> PN 40 | >> PN 40 | 18 |
50 | 18 | >> PN 16 | 20 | |
65 | 18 | >> PN 16 | 20 | |
80 | 20 | >> PN 16 | 20 | |
100 | 20 | >> PN 16 | 22 | |
125 | 22 | >> PN 16 | 22 | |
150 | 22 | >> PN 16 | 24 | |
200 | 24 | 24 | 26 | |
250 | 26 | 26 | 29 | |
300 | 26 | 26 | 32 | |
350 | 28 | 30 | 35 | |
400 | 32 | 32 | 38 | |
450 | 38 | 36 | 42 | |
500 | 38 | 38 | 46 | |
600 | - | 42 | 55 |
All dimensions in mm
This view is not optimized for mobile devices.
You can change back to desktop view.
This view is not optimized for mobile devices.
You can change back to desktop view.